# -----------------
# LOCALIZER 1.0 Predictions (-e mode) 
# -----------------
Identifier                                                                                                                                                	Chloroplast       	Mitochondria      	Nucleus
SS1G_06763T0 | SS1G_06763 | Sclerotinia sclerotiorum hypothetical protein (183 aa) | Effector probability: 0.995                                          	-                 	-                 	Y (KRRK)
SS1G_02344T0 | SS1G_02344 | Sclerotinia sclerotiorum hypothetical protein (68 aa) | Effector probability: 0.69                                            	-                 	-                 	-      
SS1G_02522T0 | SS1G_02522 | Sclerotinia sclerotiorum hypothetical protein (283 aa) | Effector probability: 0.995                                          	-                 	-                 	-      
SS1G_04156T0 | SS1G_04156 | Sclerotinia sclerotiorum hypothetical protein (91 aa) | Effector probability: 0.99                                            	-                 	-                 	-      
SS1G_08421T0 | SS1G_08421 | Sclerotinia sclerotiorum hypothetical protein (152 aa) | Effector probability: 0.998                                          	Y (0.996 | 23-60) 	-                 	Y (RPRR,RRRK,PRRRRR)
SS1G_05569T0 | SS1G_05569 | Sclerotinia sclerotiorum hypothetical protein (166 aa) | Effector probability: 0.928                                          	-                 	-                 	-      
SS1G_09256T0 | SS1G_09256 | Sclerotinia sclerotiorum hypothetical protein (157 aa) | Effector probability: 0.996                                          	-                 	-                 	-      
SS1G_01073T0 | SS1G_01073 | Sclerotinia sclerotiorum hypothetical protein (172 aa) | Effector probability: 0.997                                          	-                 	-                 	-      
SS1G_04706T0 | SS1G_04706 | Sclerotinia sclerotiorum hypothetical protein (188 aa) | Effector probability: 0.976                                          	-                 	-                 	-      
SS1G_10978T0 | SS1G_10978 | Sclerotinia sclerotiorum hypothetical protein (58 aa) | Effector probability: 1.0                                             	-                 	-                 	-      
SS1G_11085T0 | SS1G_11085 | Sclerotinia sclerotiorum hypothetical protein (240 aa) | Effector probability: 0.553                                          	-                 	-                 	-      
SS1G_08138T0 | SS1G_08138 | Sclerotinia sclerotiorum hypothetical protein (67 aa) | Effector probability: 0.996                                           	-                 	-                 	-      
SS1G_01754T0 | SS1G_01754 | Sclerotinia sclerotiorum hypothetical protein (283 aa) | Effector probability: 0.643                                          	-                 	-                 	Y (KRVSPRDKNLDDRRRNF)
SS1G_11151T0 | SS1G_11151 | Sclerotinia sclerotiorum hypothetical protein (157 aa) | Effector probability: 0.88                                           	-                 	-                 	-      
SS1G_10534T0 | SS1G_10534 | Sclerotinia sclerotiorum hypothetical protein (131 aa) | Effector probability: 0.978                                          	-                 	-                 	-      
SS1G_12592T0 | SS1G_12592 | Sclerotinia sclerotiorum hypothetical protein (71 aa) | Effector probability: 0.959                                           	-                 	-                 	-      
SS1G_07575T0 | SS1G_07575 | Sclerotinia sclerotiorum hypothetical protein (188 aa) | Effector probability: 0.887                                          	-                 	-                 	Y (RKKR)
SS1G_07837T0 | SS1G_07837 | Sclerotinia sclerotiorum hypothetical protein (281 aa) | Effector probability: 0.986                                          	-                 	-                 	-      
SS1G_10483T0 | SS1G_10483 | Sclerotinia sclerotiorum hypothetical protein (62 aa) | Effector probability: 0.984                                           	-                 	-                 	-      
SS1G_08977T0 | SS1G_08977 | Sclerotinia sclerotiorum hypothetical protein (133 aa) | Effector probability: 0.725                                          	-                 	-                 	Y (KKKK)
SS1G_14237T0 | SS1G_14237 | Sclerotinia sclerotiorum hypothetical protein (304 aa) | Effector probability: 0.739                                          	-                 	-                 	-      
SS1G_13131T0 | SS1G_13131 | Sclerotinia sclerotiorum hypothetical protein (85 aa) | Effector probability: 0.987                                           	-                 	-                 	-      
SS1G_04155T0 | SS1G_04155 | Sclerotinia sclerotiorum hypothetical protein (327 aa) | Effector probability: 0.795                                          	-                 	-                 	Y (KRCNMVGGACFEAKRLAR,KRDAEPWCGRPGQPCKEKR)
SS1G_01085T0 | SS1G_01085 | Sclerotinia sclerotiorum hypothetical protein (99 aa) | Effector probability: 0.996                                           	-                 	-                 	-      
SS1G_06371T0 | SS1G_06371 | Sclerotinia sclerotiorum hypothetical protein (97 aa) | Effector probability: 0.989                                           	-                 	-                 	-      
SS1G_01426T0 | SS1G_01426 | Sclerotinia sclerotiorum hypothetical protein (239 aa) | Effector probability: 0.824                                          	-                 	-                 	-      
SS1G_10892T0 | SS1G_10892 | Sclerotinia sclerotiorum hypothetical protein (192 aa) | Effector probability: 0.916                                          	-                 	-                 	-      
SS1G_10104T0 | SS1G_10104 | Sclerotinia sclerotiorum hypothetical protein (223 aa) | Effector probability: 0.995                                          	-                 	-                 	-      
SS1G_08239T0 | SS1G_08239 | Sclerotinia sclerotiorum hypothetical protein (97 aa) | Effector probability: 0.66                                            	-                 	-                 	-      
SS1G_09994T0 | SS1G_09994 | Sclerotinia sclerotiorum hypothetical protein (97 aa) | Effector probability: 0.996                                           	-                 	-                 	-      
SS1G_07354T0 | SS1G_07354 | Sclerotinia sclerotiorum hypothetical protein (130 aa) | Effector probability: 0.526                                          	-                 	Y (0.945 | 30-59) 	-      
SS1G_09004T0 | SS1G_09004 | Sclerotinia sclerotiorum hypothetical protein (137 aa) | Effector probability: 0.975                                          	-                 	-                 	-      
SS1G_02345T0 | SS1G_02345 | Sclerotinia sclerotiorum hypothetical protein (143 aa) | Effector probability: 0.566                                          	-                 	-                 	-      
SS1G_10813T0 | SS1G_10813 | Sclerotinia sclerotiorum hypothetical protein (273 aa) | Effector probability: 0.543                                          	-                 	-                 	-      
SS1G_08595T0 | SS1G_08595 | Sclerotinia sclerotiorum hypothetical protein (246 aa) | Effector probability: 0.566                                          	-                 	-                 	-      
SS1G_06373T0 | SS1G_06373 | Sclerotinia sclerotiorum hypothetical protein (70 aa) | Effector probability: 0.997                                           	-                 	-                 	-      
SS1G_01226T0 | SS1G_01226 | Sclerotinia sclerotiorum hypothetical protein (162 aa) | Effector probability: 0.99                                           	-                 	-                 	-      
SS1G_14379T0 | SS1G_14379 | Sclerotinia sclerotiorum hypothetical protein (208 aa) | Effector probability: 0.99                                           	-                 	-                 	-      
SS1G_13235T0 | SS1G_13235 | Sclerotinia sclerotiorum hypothetical protein (115 aa) | Effector probability: 0.573                                          	-                 	-                 	Y (RPRR)
SS1G_05938T0 | SS1G_05938 | Sclerotinia sclerotiorum hypothetical protein (213 aa) | Effector probability: 0.948                                          	-                 	-                 	Y (PDAKRVR,KVRPDAKR,KRVGYEGLRDVPEAKKVRP)
SS1G_03057T0 | SS1G_03057 | Sclerotinia sclerotiorum hypothetical protein (128 aa) | Effector probability: 0.997                                          	-                 	-                 	-      
SS1G_02704T0 | SS1G_02704 | Sclerotinia sclerotiorum hypothetical protein (125 aa) | Effector probability: 1.0                                            	-                 	-                 	Y (FKVK)
SS1G_06213T0 | SS1G_06213 | Sclerotinia sclerotiorum hypothetical protein (62 aa) | Effector probability: 0.941                                           	-                 	-                 	-      
SS1G_09161T0 | SS1G_09161 | Sclerotinia sclerotiorum hypothetical protein (55 aa) | Effector probability: 1.0                                             	-                 	-                 	-      
SS1G_02689T0 | SS1G_02689 | Sclerotinia sclerotiorum hypothetical protein (107 aa) | Effector probability: 1.0                                            	-                 	-                 	-      
SS1G_09270T0 | SS1G_09270 | Sclerotinia sclerotiorum hypothetical protein (174 aa) | Effector probability: 0.799                                          	-                 	-                 	-      
SS1G_13012T0 | SS1G_13012 | Sclerotinia sclerotiorum hypothetical protein (201 aa) | Effector probability: 0.759                                          	-                 	-                 	-      
SS1G_03967T0 | SS1G_03967 | Sclerotinia sclerotiorum hypothetical protein (108 aa) | Effector probability: 0.62                                           	-                 	-                 	-      
SS1G_08892T0 | SS1G_08892 | Sclerotinia sclerotiorum hypothetical protein (287 aa) | Effector probability: 0.913                                          	Y (0.902 | 48-70) 	-                 	-      
SS1G_10442T0 | SS1G_10442 | Sclerotinia sclerotiorum hypothetical protein (58 aa) | Effector probability: 0.953                                           	-                 	-                 	-      
SS1G_09643T0 | SS1G_09643 | Sclerotinia sclerotiorum hypothetical protein (48 aa) | Effector probability: 0.956                                           	-                 	-                 	-      
SS1G_02808T0 | SS1G_02808 | Sclerotinia sclerotiorum hypothetical protein (75 aa) | Effector probability: 0.999                                           	-                 	-                 	-      
SS1G_03721T0 | SS1G_03721 | Sclerotinia sclerotiorum hypothetical protein (197 aa) | Effector probability: 0.995                                          	-                 	-                 	-      
SS1G_09175T0 | SS1G_09175 | Sclerotinia sclerotiorum hypothetical protein (130 aa) | Effector probability: 0.583                                          	-                 	-                 	-      
SS1G_01936T0 | SS1G_01936 | Sclerotinia sclerotiorum hypothetical protein (32 aa) | Effector probability: 0.722                                           	-                 	-                 	-      
SS1G_08860T0 | SS1G_08860 | Sclerotinia sclerotiorum hypothetical protein (142 aa) | Effector probability: 0.779                                          	Y (0.999 | 29-57) 	-                 	-      
SS1G_09196T0 | SS1G_09196 | Sclerotinia sclerotiorum hypothetical protein (135 aa) | Effector probability: 0.544                                          	-                 	-                 	-      
SS1G_10031T0 | SS1G_10031 | Sclerotinia sclerotiorum hypothetical protein (126 aa) | Effector probability: 0.928                                          	-                 	-                 	-      
SS1G_09542T0 | SS1G_09542 | Sclerotinia sclerotiorum hypothetical protein (69 aa) | Effector probability: 1.0                                             	-                 	-                 	-      
SS1G_04761T0 | SS1G_04761 | Sclerotinia sclerotiorum hypothetical protein (34 aa) | Effector probability: 1.0                                             	-                 	-                 	-      
SS1G_06068T0 | SS1G_06068 | Sclerotinia sclerotiorum hypothetical protein (94 aa) | Effector probability: 1.0                                             	-                 	-                 	-      
SS1G_13142T0 | SS1G_13142 | Sclerotinia sclerotiorum hypothetical protein (132 aa) | Effector probability: 0.94                                           	-                 	-                 	Y (KKSPKEKLVRK)
SS1G_13881T0 | SS1G_13881 | Sclerotinia sclerotiorum hypothetical protein (199 aa) | Effector probability: 0.545                                          	-                 	-                 	-      
SS1G_11479T0 | SS1G_11479 | Sclerotinia sclerotiorum hypothetical protein (146 aa) | Effector probability: 0.546                                          	Y (0.991 | 70-90) 	-                 	-      
SS1G_01032T0 | SS1G_01032 | Sclerotinia sclerotiorum hypothetical protein (375 aa) | Effector probability: 0.95                                           	-                 	-                 	-      
SS1G_09150T0 | SS1G_09150 | Sclerotinia sclerotiorum hypothetical protein (216 aa) | Effector probability: 0.964                                          	-                 	-                 	Y (KKTCRPTKRSRLERR)
SS1G_11696T0 | SS1G_11696 | Sclerotinia sclerotiorum hypothetical protein (81 aa) | Effector probability: 0.996                                           	-                 	-                 	-      
SS1G_09812T0 | SS1G_09812 | Sclerotinia sclerotiorum hypothetical protein (68 aa) | Effector probability: 1.0                                             	-                 	-                 	-      
SS1G_11928T0 | SS1G_11928 | Sclerotinia sclerotiorum hypothetical protein (53 aa) | Effector probability: 1.0                                             	-                 	-                 	-      
SS1G_10581T0 | SS1G_10581 | Sclerotinia sclerotiorum hypothetical protein (109 aa) | Effector probability: 0.803                                          	-                 	-                 	-      
SS1G_06504T0 | SS1G_06504 | Sclerotinia sclerotiorum hypothetical protein (94 aa) | Effector probability: 0.88                                            	-                 	-                 	-      
SS1G_02545T0 | SS1G_02545 | Sclerotinia sclerotiorum hypothetical protein (87 aa) | Effector probability: 0.998                                           	-                 	-                 	-      
SS1G_13371T0 | SS1G_13371 | Sclerotinia sclerotiorum hypothetical protein (223 aa) | Effector probability: 0.994                                          	-                 	-                 	-      
SS1G_04308T0 | SS1G_04308 | Sclerotinia sclerotiorum hypothetical protein (73 aa) | Effector probability: 0.813                                           	-                 	-                 	-      
SS1G_11550T0 | SS1G_11550 | Sclerotinia sclerotiorum hypothetical protein (65 aa) | Effector probability: 0.961                                           	-                 	-                 	-      
SS1G_14184T0 | SS1G_14184 | Sclerotinia sclerotiorum hypothetical protein (246 aa) | Effector probability: 1.0                                            	-                 	-                 	-      
SS1G_10942T0 | SS1G_10942 | Sclerotinia sclerotiorum hypothetical protein (66 aa) | Effector probability: 0.599                                           	-                 	-                 	-      
SS1G_01867T0 | SS1G_01867 | Sclerotinia sclerotiorum hypothetical protein (120 aa) | Effector probability: 0.987                                          	-                 	-                 	-      
SS1G_10011T0 | SS1G_10011 | Sclerotinia sclerotiorum hypothetical protein (82 aa) | Effector probability: 0.991                                           	-                 	-                 	-      
SS1G_12769T0 | SS1G_12769 | Sclerotinia sclerotiorum hypothetical protein (89 aa) | Effector probability: 0.945                                           	-                 	-                 	-      
SS1G_05665T0 | SS1G_05665 | Sclerotinia sclerotiorum hypothetical protein (50 aa) | Effector probability: 0.52                                            	-                 	-                 	-      
SS1G_11895T0 | SS1G_11895 | Sclerotinia sclerotiorum hypothetical protein (112 aa) | Effector probability: 0.985                                          	-                 	-                 	-      
SS1G_10643T0 | SS1G_10643 | Sclerotinia sclerotiorum hypothetical protein (90 aa) | Effector probability: 1.0                                             	-                 	-                 	-      
SS1G_13901T0 | SS1G_13901 | Sclerotinia sclerotiorum hypothetical protein (45 aa) | Effector probability: 0.973                                           	-                 	-                 	-      
SS1G_11571T0 | SS1G_11571 | Sclerotinia sclerotiorum hypothetical protein (113 aa) | Effector probability: 0.979                                          	-                 	-                 	-      
SS1G_01427T0 | SS1G_01427 | Sclerotinia sclerotiorum hypothetical protein (366 aa) | Effector probability: 0.796                                          	-                 	-                 	-      
SS1G_10129T0 | SS1G_10129 | Sclerotinia sclerotiorum hypothetical protein (111 aa) | Effector probability: 0.993                                          	-                 	-                 	-      
SS1G_01974T0 | SS1G_01974 | Sclerotinia sclerotiorum hypothetical protein (117 aa) | Effector probability: 0.975                                          	-                 	-                 	-      
SS1G_13021T0 | SS1G_13021 | Sclerotinia sclerotiorum hypothetical protein (132 aa) | Effector probability: 0.54                                           	-                 	Y (0.726 | 39-84) 	-      
SS1G_11673T0 | SS1G_11673 | Sclerotinia sclerotiorum hypothetical protein (130 aa) | Effector probability: 0.989                                          	-                 	-                 	-      
SS1G_09246T0 | SS1G_09246 | Sclerotinia sclerotiorum hypothetical protein (164 aa) | Effector probability: 0.994                                          	-                 	-                 	-      
SS1G_14320T0 | SS1G_14320 | Sclerotinia sclerotiorum hypothetical protein (161 aa) | Effector probability: 0.574                                          	-                 	-                 	-      
SS1G_03878T0 | SS1G_03878 | Sclerotinia sclerotiorum hypothetical protein (133 aa) | Effector probability: 0.595                                          	Y (0.994 | 50-77) 	Y (0.999 | 53-74) 	-      
SS1G_00123T0 | SS1G_00123 | Sclerotinia sclerotiorum hypothetical protein (188 aa) | Effector probability: 0.77                                           	-                 	-                 	Y (KRIR)
SS1G_01003T0 | SS1G_01003 | Sclerotinia sclerotiorum hypothetical protein (109 aa) | Effector probability: 0.999                                          	-                 	-                 	-      
SS1G_07613T0 | SS1G_07613 | Sclerotinia sclerotiorum hypothetical protein (173 aa) | Effector probability: 0.983                                          	-                 	-                 	-      
SS1G_07431T0 | SS1G_07431 | Sclerotinia sclerotiorum hypothetical protein (126 aa) | Effector probability: 0.97                                           	Y (0.985 | 57-82) 	Y (0.996 | 24-44) 	-      
SS1G_02800T0 | SS1G_02800 | Sclerotinia sclerotiorum hypothetical protein (80 aa) | Effector probability: 1.0                                             	-                 	-                 	-      
SS1G_00178T0 | SS1G_00178 | Sclerotinia sclerotiorum hypothetical protein (141 aa) | Effector probability: 0.634                                          	Y (0.999 | 33-53) 	Y (0.966 | 57-89) 	Y (KKKK)
SS1G_02904T0 | SS1G_02904 | Sclerotinia sclerotiorum hypothetical protein (170 aa) | Effector probability: 0.952                                          	Y (0.966 | 57-121)	-                 	-      
SS1G_07200T0 | SS1G_07200 | Sclerotinia sclerotiorum hypothetical protein (82 aa) | Effector probability: 0.989                                           	-                 	-                 	-      
SS1G_03146T0 | SS1G_03146 | Sclerotinia sclerotiorum hypothetical protein (194 aa) | Effector probability: 0.695                                          	-                 	-                 	Y (PRLRLRPRP)
SS1G_07027T0 | SS1G_07027 | Sclerotinia sclerotiorum hypothetical protein (175 aa) | Effector probability: 0.634                                          	-                 	-                 	-      
SS1G_03897T0 | SS1G_03897 | Sclerotinia sclerotiorum hypothetical protein (128 aa) | Effector probability: 0.999                                          	Y (0.941 | 36-68) 	-                 	-      
SS1G_09080T0 | SS1G_09080 | Sclerotinia sclerotiorum hypothetical protein (63 aa) | Effector probability: 1.0                                             	-                 	-                 	-      
SS1G_09723T0 | SS1G_09723 | Sclerotinia sclerotiorum hypothetical protein (157 aa) | Effector probability: 0.647                                          	Y (0.999 | 52-83) 	Y (0.999 | 67-87) 	-      
SS1G_01312T0 | SS1G_01312 | Sclerotinia sclerotiorum hypothetical protein (93 aa) | Effector probability: 0.681                                           	-                 	-                 	-      
SS1G_00743T0 | SS1G_00743 | Sclerotinia sclerotiorum hypothetical protein (72 aa) | Effector probability: 0.884                                           	-                 	-                 	-      
SS1G_05939T0 | SS1G_05939 | Sclerotinia sclerotiorum hypothetical protein (88 aa) | Effector probability: 1.0                                             	-                 	-                 	-      
SS1G_13415T0 | SS1G_13415 | Sclerotinia sclerotiorum hypothetical protein (167 aa) | Effector probability: 0.847                                          	-                 	-                 	-      
SS1G_09193T0 | SS1G_09193 | Sclerotinia sclerotiorum hypothetical protein (237 aa) | Effector probability: 0.603                                          	-                 	-                 	-      
SS1G_08088T0 | SS1G_08088 | Sclerotinia sclerotiorum hypothetical protein (53 aa) | Effector probability: 0.995                                           	-                 	-                 	-      
SS1G_13394T0 | SS1G_13394 | Sclerotinia sclerotiorum hypothetical protein (186 aa) | Effector probability: 0.818                                          	-                 	-                 	-      
SS1G_12778T0 | SS1G_12778 | Sclerotinia sclerotiorum hypothetical protein (76 aa) | Effector probability: 0.874                                           	-                 	-                 	-      
SS1G_08163T0 | SS1G_08163 | Sclerotinia sclerotiorum hypothetical protein (88 aa) | Effector probability: 1.0                                             	-                 	-                 	-      
SS1G_00784T0 | SS1G_00784 | Sclerotinia sclerotiorum hypothetical protein (75 aa) | Effector probability: 0.953                                           	-                 	-                 	-      
SS1G_04618T0 | SS1G_04618 | Sclerotinia sclerotiorum hypothetical protein (156 aa) | Effector probability: 0.99                                           	-                 	-                 	-      
SS1G_03514T0 | SS1G_03514 | Sclerotinia sclerotiorum hypothetical protein (54 aa) | Effector probability: 0.996                                           	-                 	-                 	-      
SS1G_07320T0 | SS1G_07320 | Sclerotinia sclerotiorum small COPII coat GTPase (190 aa) | Effector probability: 0.655                                       	-                 	-                 	-      
SS1G_02068T0 | SS1G_02068 | Sclerotinia sclerotiorum hypothetical protein (164 aa) | Effector probability: 0.799                                          	-                 	-                 	-      
SS1G_12482T0 | SS1G_12482 | Sclerotinia sclerotiorum hypothetical protein (231 aa) | Effector probability: 0.987                                          	-                 	-                 	-      
SS1G_06868T0 | SS1G_06868 | Sclerotinia sclerotiorum hypothetical protein (52 aa) | Effector probability: 0.666                                           	-                 	-                 	-      
SS1G_09288T0 | SS1G_09288 | Sclerotinia sclerotiorum hypothetical protein (136 aa) | Effector probability: 0.954                                          	-                 	-                 	-      
SS1G_08669T0 | SS1G_08669 | Sclerotinia sclerotiorum hypothetical protein (71 aa) | Effector probability: 0.932                                           	-                 	-                 	-      
SS1G_00546T0 | SS1G_00546 | Sclerotinia sclerotiorum hypothetical protein (60 aa) | Effector probability: 0.932                                           	-                 	-                 	-      
SS1G_11065T0 | SS1G_11065 | Sclerotinia sclerotiorum hypothetical protein (212 aa) | Effector probability: 0.614                                          	-                 	-                 	-      
SS1G_08933T0 | SS1G_08933 | Sclerotinia sclerotiorum hypothetical protein (153 aa) | Effector probability: 0.876                                          	-                 	-                 	-      
SS1G_09248T0 | SS1G_09248 | Sclerotinia sclerotiorum hypothetical protein (95 aa) | Effector probability: 0.956                                           	-                 	-                 	-      
SS1G_09693T0 | SS1G_09693 | Sclerotinia sclerotiorum hypothetical protein (153 aa) | Effector probability: 0.953                                          	-                 	-                 	-      
SS1G_11703T0 | SS1G_11703 | Sclerotinia sclerotiorum hypothetical protein (130 aa) | Effector probability: 0.764                                          	Y (1.0 | 40-68)   	-                 	-      
SS1G_03451T0 | SS1G_03451 | Sclerotinia sclerotiorum hypothetical protein (89 aa) | Effector probability: 1.0                                             	-                 	-                 	-      
SS1G_03414T0 | SS1G_03414 | Sclerotinia sclerotiorum hypothetical protein (35 aa) | Effector probability: 0.967                                           	-                 	-                 	-      
SS1G_13615T0 | SS1G_13615 | Sclerotinia sclerotiorum hypothetical protein (49 aa) | Effector probability: 0.998                                           	-                 	-                 	-      
SS1G_09688T0 | SS1G_09688 | Sclerotinia sclerotiorum hypothetical protein (85 aa) | Effector probability: 0.995                                           	-                 	-                 	-      
SS1G_07187T0 | SS1G_07187 | Sclerotinia sclerotiorum mitochondrial import inner membrane translocase subunit tim-14 (107 aa) | Effector probability: 0.968	-                 	-                 	-      
SS1G_01287T0 | SS1G_01287 | Sclerotinia sclerotiorum hypothetical protein (208 aa) | Effector probability: 0.691                                          	-                 	Y (0.991 | 78-99) 	-      
SS1G_12365T0 | SS1G_12365 | Sclerotinia sclerotiorum hypothetical protein (208 aa) | Effector probability: 0.988                                          	-                 	-                 	-      
SS1G_01607T0 | SS1G_01607 | Sclerotinia sclerotiorum hypothetical protein (172 aa) | Effector probability: 0.878                                          	-                 	-                 	-      
SS1G_02828T0 | SS1G_02828 | Sclerotinia sclerotiorum hypothetical protein (205 aa) | Effector probability: 0.689                                          	-                 	-                 	-      
SS1G_03607T0 | SS1G_03607 | Sclerotinia sclerotiorum hypothetical protein (77 aa) | Effector probability: 1.0                                             	-                 	-                 	Y (RGKKQEVGSKKQQ)
SS1G_03080T0 | SS1G_03080 | Sclerotinia sclerotiorum hypothetical protein (247 aa) | Effector probability: 0.914                                          	-                 	-                 	-      
SS1G_11769T0 | SS1G_11769 | Sclerotinia sclerotiorum hypothetical protein (55 aa) | Effector probability: 0.63                                            	-                 	-                 	-      
SS1G_14495T0 | SS1G_14495 | Sclerotinia sclerotiorum hypothetical protein (147 aa) | Effector probability: 0.988                                          	Y (0.996 | 52-79) 	-                 	-      
SS1G_07491T0 | SS1G_07491 | Sclerotinia sclerotiorum hypothetical protein (141 aa) | Effector probability: 0.792                                          	-                 	-                 	-      
SS1G_03211T0 | SS1G_03211 | Sclerotinia sclerotiorum hypothetical protein (219 aa) | Effector probability: 0.781                                          	Y (0.947 | 45-65) 	-                 	-      
SS1G_03711T0 | SS1G_03711 | Sclerotinia sclerotiorum hypothetical protein (84 aa) | Effector probability: 0.998                                           	-                 	-                 	-      
SS1G_09982T0 | SS1G_09982 | Sclerotinia sclerotiorum hypothetical protein (227 aa) | Effector probability: 1.0                                            	-                 	-                 	-      
SS1G_03260T0 | SS1G_03260 | Sclerotinia sclerotiorum hypothetical protein (84 aa) | Effector probability: 0.999                                           	-                 	-                 	-      
SS1G_06218T0 | SS1G_06218 | Sclerotinia sclerotiorum hypothetical protein (206 aa) | Effector probability: 0.904                                          	-                 	-                 	-      
SS1G_01810T0 | SS1G_01810 | Sclerotinia sclerotiorum hypothetical protein (153 aa) | Effector probability: 0.611                                          	-                 	Y (0.949 | 25-45) 	-      
SS1G_11693T0 | SS1G_11693 | Sclerotinia sclerotiorum hypothetical protein (208 aa) | Effector probability: 0.988                                          	-                 	-                 	-      
SS1G_12961T0 | SS1G_12961 | Sclerotinia sclerotiorum hypothetical protein (96 aa) | Effector probability: 0.962                                           	-                 	-                 	-      
SS1G_02170T0 | SS1G_02170 | Sclerotinia sclerotiorum hypothetical protein (85 aa) | Effector probability: 0.808                                           	-                 	-                 	-      
SS1G_02047T0 | SS1G_02047 | Sclerotinia sclerotiorum hypothetical protein (143 aa) | Effector probability: 0.923                                          	-                 	-                 	-      
SS1G_05103T0 | SS1G_05103 | Sclerotinia sclerotiorum hypothetical protein (104 aa) | Effector probability: 0.999                                          	-                 	-                 	-      
SS1G_10915T0 | SS1G_10915 | Sclerotinia sclerotiorum hypothetical protein (137 aa) | Effector probability: 0.903                                          	Y (0.965 | 55-96) 	-                 	-      
SS1G_11793T0 | SS1G_11793 | Sclerotinia sclerotiorum hypothetical protein (83 aa) | Effector probability: 0.982                                           	-                 	-                 	-      
SS1G_05152T0 | SS1G_05152 | Sclerotinia sclerotiorum hypothetical protein (159 aa) | Effector probability: 0.917                                          	-                 	-                 	-      
SS1G_08706T0 | SS1G_08706 | Sclerotinia sclerotiorum hypothetical protein (135 aa) | Effector probability: 0.841                                          	-                 	-                 	-      
SS1G_01593T0 | SS1G_01593 | Sclerotinia sclerotiorum hypothetical protein (96 aa) | Effector probability: 0.994                                           	-                 	-                 	-      
SS1G_08128T0 | SS1G_08128 | Sclerotinia sclerotiorum hypothetical protein (93 aa) | Effector probability: 1.0                                             	-                 	-                 	-      
SS1G_02821T0 | SS1G_02821 | Sclerotinia sclerotiorum hypothetical protein (37 aa) | Effector probability: 0.951                                           	-                 	-                 	-      
SS1G_07230T0 | SS1G_07230 | Sclerotinia sclerotiorum hypothetical protein (83 aa) | Effector probability: 0.966                                           	-                 	-                 	-      
SS1G_01214T0 | SS1G_01214 | Sclerotinia sclerotiorum hypothetical protein (99 aa) | Effector probability: 0.999                                           	-                 	-                 	-      
SS1G_00042T0 | SS1G_00042 | Sclerotinia sclerotiorum hypothetical protein (259 aa) | Effector probability: 0.648                                          	-                 	-                 	-      

#--------------------------------------
#--------------------------------------
# Proteins analyzed: 165 from file: ./PaperResults/Sclerotinia_sclerotiorum_secretome_EffectorP.fasta

# Number of proteins with cTP: 9 (5.5%)
# Number of proteins with cTP & possible mTP: 1 (0.6%)
# Number of proteins with cTP & NLS: 1 (0.6%)
# Number of proteins with cTP & possible mTP & NLS: 1 (0.6%)
# Number of proteins with mTP: 4 (2.4%)
# Number of proteins with mTP & possible cTP: 2 (1.2%)
# Number of proteins with mTP & NLS: 0 (0.0%)
# Number of proteins with mTP & possible cTP & NLS: 0 (0.0%)
# Number of proteins with NLS and no transit peptides: 13 (7.9%)
#--------------------------------------
#--------------------------------------
