# -----------------
# LOCALIZER 1.0 Predictions (-e mode) 
# -----------------
Identifier                                                                                                                               	Chloroplast       	Mitochondria      	Nucleus
FOZG_17357T0 | FOZG_17357 | Fusarium oxysporum Fo47 hypothetical protein (94 aa) | Effector probability: 1.0                             	-                 	-                 	-      
FOZG_14100T0 | FOZG_14100 | Fusarium oxysporum Fo47 hypothetical protein (174 aa) | Effector probability: 0.738                          	Y (0.899 | 22-73) 	-                 	-      
FOZG_01798T0 | FOZG_01798 | Fusarium oxysporum Fo47 hypothetical protein (141 aa) | Effector probability: 0.895                          	Y (0.999 | 42-82) 	Y (0.998 | 57-77) 	-      
FOZG_10229T0 | FOZG_10229 | Fusarium oxysporum Fo47 pectate lyase E (255 aa) | Effector probability: 0.985                               	-                 	-                 	-      
FOZG_07719T0 | FOZG_07719 | Fusarium oxysporum Fo47 hypothetical protein (203 aa) | Effector probability: 0.773                          	Y (0.998 | 58-78) 	-                 	-      
FOZG_15676T0 | FOZG_15676 | Fusarium oxysporum Fo47 hypothetical protein (197 aa) | Effector probability: 0.929                          	-                 	-                 	-      
FOZG_17240T2 | FOZG_17240 | Fusarium oxysporum Fo47 hypothetical protein (109 aa) | Effector probability: 0.972                          	-                 	-                 	-      
FOZG_11461T0 | FOZG_11461 | Fusarium oxysporum Fo47 hypothetical protein (240 aa) | Effector probability: 1.0                            	Y (0.851 | 109-129)	-                 	-      
FOZG_17240T8 | FOZG_17240 | Fusarium oxysporum Fo47 hypothetical protein (109 aa) | Effector probability: 0.972                          	-                 	-                 	-      
FOZG_09466T0 | FOZG_09466 | Fusarium oxysporum Fo47 hypothetical protein (214 aa) | Effector probability: 0.651                          	-                 	-                 	-      
FOZG_09310T0 | FOZG_09310 | Fusarium oxysporum Fo47 hypothetical protein (150 aa) | Effector probability: 1.0                            	-                 	-                 	Y (KKVAGEWICSGRKCPR)
FOZG_18547T0 | FOZG_18547 | Fusarium oxysporum Fo47 hypothetical protein (119 aa) | Effector probability: 0.938                          	-                 	-                 	-      
FOZG_10491T0 | FOZG_10491 | Fusarium oxysporum Fo47 hypothetical protein (133 aa) | Effector probability: 1.0                            	-                 	-                 	-      
FOZG_00008T0 | FOZG_00008 | Fusarium oxysporum Fo47 hypothetical protein (152 aa) | Effector probability: 0.878                          	-                 	-                 	-      
FOZG_08603T0 | FOZG_08603 | Fusarium oxysporum Fo47 hypothetical protein (191 aa) | Effector probability: 0.821                          	-                 	-                 	-      
FOZG_08135T0 | FOZG_08135 | Fusarium oxysporum Fo47 endo-1,4-beta-xylanase 1 (232 aa) | Effector probability: 0.812                      	-                 	-                 	-      
FOZG_07745T0 | FOZG_07745 | Fusarium oxysporum Fo47 hypothetical protein (414 aa) | Effector probability: 0.742                          	-                 	-                 	-      
FOZG_14402T0 | FOZG_14402 | Fusarium oxysporum Fo47 hypothetical protein (561 aa) | Effector probability: 1.0                            	-                 	-                 	-      
FOZG_17267T0 | FOZG_17267 | Fusarium oxysporum Fo47 hypothetical protein (135 aa) | Effector probability: 0.95                           	-                 	-                 	-      
FOZG_01798T10 | FOZG_01798 | Fusarium oxysporum Fo47 hypothetical protein (141 aa) | Effector probability: 0.895                         	Y (0.999 | 42-82) 	Y (0.998 | 57-77) 	-      
FOZG_13670T0 | FOZG_13670 | Fusarium oxysporum Fo47 hypothetical protein (173 aa) | Effector probability: 0.911                          	-                 	-                 	-      
FOZG_08759T2 | FOZG_08759 | Fusarium oxysporum Fo47 hypothetical protein (431 aa) | Effector probability: 1.0                            	-                 	Y (0.992 | 28-48) 	-      
FOZG_14787T0 | FOZG_14787 | Fusarium oxysporum Fo47 hypothetical protein (204 aa) | Effector probability: 0.763                          	Y (0.962 | 43-66) 	-                 	-      
FOZG_07325T0 | FOZG_07325 | Fusarium oxysporum Fo47 NADH-ubiquinone oxidoreductase 20.8 kDa subunit (202 aa) | Effector probability: 0.91	-                 	-                 	-      
FOZG_01798T6 | FOZG_01798 | Fusarium oxysporum Fo47 hypothetical protein (141 aa) | Effector probability: 0.895                          	Y (0.999 | 42-82) 	Y (0.998 | 57-77) 	-      
FOZG_18171T0 | FOZG_18171 | Fusarium oxysporum Fo47 hypothetical protein (161 aa) | Effector probability: 0.997                          	-                 	-                 	-      
FOZG_07239T0 | FOZG_07239 | Fusarium oxysporum Fo47 hypothetical protein (118 aa) | Effector probability: 0.926                          	Y (0.94 | 22-62)  	-                 	-      
FOZG_11402T1 | FOZG_11402 | Fusarium oxysporum Fo47 V-type ATPase, D subunit (203 aa) | Effector probability: 0.902                      	-                 	-                 	Y (KKQRDTAAADAEMKARRE)
FOZG_04503T0 | FOZG_04503 | Fusarium oxysporum Fo47 hypothetical protein (88 aa) | Effector probability: 0.997                           	-                 	-                 	-      
FOZG_15376T0 | FOZG_15376 | Fusarium oxysporum Fo47 hypothetical protein (76 aa) | Effector probability: 0.998                           	-                 	-                 	-      
FOZG_13756T0 | FOZG_13756 | Fusarium oxysporum Fo47 hypothetical protein (200 aa) | Effector probability: 0.864                          	-                 	-                 	-      
FOZG_13668T0 | FOZG_13668 | Fusarium oxysporum Fo47 Cu/Zn superoxide dismutase (202 aa) | Effector probability: 0.632                    	-                 	-                 	Y (RPRR)
FOZG_13289T0 | FOZG_13289 | Fusarium oxysporum Fo47 hypothetical protein (150 aa) | Effector probability: 0.938                          	-                 	-                 	Y (KKNLKTYIESDAKVEKR)
FOZG_08613T1 | FOZG_08613 | Fusarium oxysporum Fo47 hypothetical protein (94 aa) | Effector probability: 0.91                            	-                 	-                 	-      
FOZG_17240T5 | FOZG_17240 | Fusarium oxysporum Fo47 hypothetical protein (109 aa) | Effector probability: 0.972                          	-                 	-                 	-      
FOZG_09851T0 | FOZG_09851 | Fusarium oxysporum Fo47 hypothetical protein (115 aa) | Effector probability: 0.986                          	-                 	-                 	-      
FOZG_15416T0 | FOZG_15416 | Fusarium oxysporum Fo47 hypothetical protein (90 aa) | Effector probability: 0.986                           	-                 	-                 	-      
FOZG_11491T0 | FOZG_11491 | Fusarium oxysporum Fo47 hypothetical protein (185 aa) | Effector probability: 0.908                          	-                 	-                 	-      
FOZG_01798T2 | FOZG_01798 | Fusarium oxysporum Fo47 hypothetical protein (141 aa) | Effector probability: 0.895                          	Y (0.999 | 42-82) 	Y (0.998 | 57-77) 	-      
FOZG_10881T0 | FOZG_10881 | Fusarium oxysporum Fo47 hypothetical protein (140 aa) | Effector probability: 0.997                          	-                 	-                 	-      
FOZG_13474T0 | FOZG_13474 | Fusarium oxysporum Fo47 hypothetical protein (167 aa) | Effector probability: 0.81                           	-                 	-                 	-      
FOZG_06145T0 | FOZG_06145 | Fusarium oxysporum Fo47 hypothetical protein (107 aa) | Effector probability: 1.0                            	-                 	-                 	-      
FOZG_15415T0 | FOZG_15415 | Fusarium oxysporum Fo47 hypothetical protein (191 aa) | Effector probability: 0.909                          	Y (0.997 | 23-60) 	-                 	Y (KKTTMSSAMSEKSTSRSKR,KRSLASGSVTSDAKRRKSE)
FOZG_13771T0 | FOZG_13771 | Fusarium oxysporum Fo47 hypothetical protein (119 aa) | Effector probability: 0.999                          	-                 	-                 	-      
FOZG_03946T0 | FOZG_03946 | Fusarium oxysporum Fo47 hypothetical protein (103 aa) | Effector probability: 0.846                          	-                 	-                 	Y (SSRKR)
FOZG_08178T0 | FOZG_08178 | Fusarium oxysporum Fo47 hypothetical protein (193 aa) | Effector probability: 0.868                          	-                 	-                 	-      
FOZG_15469T0 | FOZG_15469 | Fusarium oxysporum Fo47 hypothetical protein (245 aa) | Effector probability: 0.697                          	Y (0.952 | 21-68) 	-                 	-      
FOZG_09335T0 | FOZG_09335 | Fusarium oxysporum Fo47 hypothetical protein (103 aa) | Effector probability: 1.0                            	-                 	-                 	-      
FOZG_18239T0 | FOZG_18239 | Fusarium oxysporum Fo47 hypothetical protein (111 aa) | Effector probability: 0.986                          	-                 	-                 	-      
FOZG_14835T0 | FOZG_14835 | Fusarium oxysporum Fo47 hypothetical protein (115 aa) | Effector probability: 0.993                          	-                 	-                 	-      
FOZG_01907T0 | FOZG_01907 | Fusarium oxysporum Fo47 hypothetical protein (222 aa) | Effector probability: 0.556                          	-                 	-                 	-      
FOZG_08328T0 | FOZG_08328 | Fusarium oxysporum Fo47 hypothetical protein (100 aa) | Effector probability: 0.723                          	-                 	-                 	-      
FOZG_13772T0 | FOZG_13772 | Fusarium oxysporum Fo47 hypothetical protein (241 aa) | Effector probability: 1.0                            	-                 	-                 	-      
FOZG_12113T0 | FOZG_12113 | Fusarium oxysporum Fo47 hypothetical protein (167 aa) | Effector probability: 0.97                           	-                 	-                 	-      
FOZG_06286T0 | FOZG_06286 | Fusarium oxysporum Fo47 hypothetical protein (162 aa) | Effector probability: 0.782                          	-                 	-                 	-      
FOZG_09239T0 | FOZG_09239 | Fusarium oxysporum Fo47 hypothetical protein (185 aa) | Effector probability: 0.878                          	-                 	-                 	-      
FOZG_03878T0 | FOZG_03878 | Fusarium oxysporum Fo47 hypothetical protein (238 aa) | Effector probability: 0.854                          	-                 	-                 	-      
FOZG_15534T0 | FOZG_15534 | Fusarium oxysporum Fo47 hypothetical protein (86 aa) | Effector probability: 0.999                           	-                 	-                 	-      
FOZG_04832T0 | FOZG_04832 | Fusarium oxysporum Fo47 hypothetical protein (182 aa) | Effector probability: 0.716                          	-                 	-                 	-      
FOZG_17668T0 | FOZG_17668 | Fusarium oxysporum Fo47 hypothetical protein (109 aa) | Effector probability: 0.998                          	-                 	-                 	-      
FOZG_10583T0 | FOZG_10583 | Fusarium oxysporum Fo47 hypothetical protein (127 aa) | Effector probability: 1.0                            	-                 	-                 	-      
FOZG_15099T0 | FOZG_15099 | Fusarium oxysporum Fo47 hypothetical protein (97 aa) | Effector probability: 1.0                             	-                 	-                 	-      
FOZG_16995T0 | FOZG_16995 | Fusarium oxysporum Fo47 hypothetical protein (105 aa) | Effector probability: 1.0                            	-                 	-                 	-      
FOZG_00030T0 | FOZG_00030 | Fusarium oxysporum Fo47 hypothetical protein (260 aa) | Effector probability: 0.505                          	-                 	-                 	-      
FOZG_15913T0 | FOZG_15913 | Fusarium oxysporum Fo47 hypothetical protein (169 aa) | Effector probability: 1.0                            	-                 	-                 	-      
FOZG_00230T0 | FOZG_00230 | Fusarium oxysporum Fo47 hypothetical protein (134 aa) | Effector probability: 0.94                           	-                 	-                 	-      
FOZG_16256T0 | FOZG_16256 | Fusarium oxysporum Fo47 hypothetical protein (225 aa) | Effector probability: 0.908                          	-                 	-                 	-      
FOZG_04427T0 | FOZG_04427 | Fusarium oxysporum Fo47 hypothetical protein (84 aa) | Effector probability: 0.999                           	-                 	-                 	-      
FOZG_02249T0 | FOZG_02249 | Fusarium oxysporum Fo47 hypothetical protein (62 aa) | Effector probability: 0.821                           	-                 	-                 	-      
FOZG_14162T0 | FOZG_14162 | Fusarium oxysporum Fo47 hypothetical protein (247 aa) | Effector probability: 0.574                          	-                 	-                 	-      
FOZG_16074T0 | FOZG_16074 | Fusarium oxysporum Fo47 hypothetical protein (198 aa) | Effector probability: 0.994                          	-                 	-                 	-      
FOZG_18343T0 | FOZG_18343 | Fusarium oxysporum Fo47 hypothetical protein (149 aa) | Effector probability: 0.961                          	-                 	-                 	-      
FOZG_11669T0 | FOZG_11669 | Fusarium oxysporum Fo47 hypothetical protein (198 aa) | Effector probability: 0.938                          	-                 	-                 	Y (KVKK)
FOZG_04509T0 | FOZG_04509 | Fusarium oxysporum Fo47 hypothetical protein (248 aa) | Effector probability: 0.932                          	-                 	-                 	-      
FOZG_14731T0 | FOZG_14731 | Fusarium oxysporum Fo47 hypothetical protein (109 aa) | Effector probability: 1.0                            	-                 	-                 	-      
FOZG_16947T0 | FOZG_16947 | Fusarium oxysporum Fo47 hypothetical protein (206 aa) | Effector probability: 0.999                          	-                 	-                 	-      
FOZG_16209T0 | FOZG_16209 | Fusarium oxysporum Fo47 hypothetical protein (221 aa) | Effector probability: 0.952                          	-                 	-                 	-      
FOZG_01798T5 | FOZG_01798 | Fusarium oxysporum Fo47 hypothetical protein (141 aa) | Effector probability: 0.895                          	Y (0.999 | 42-82) 	Y (0.998 | 57-77) 	-      
FOZG_00554T0 | FOZG_00554 | Fusarium oxysporum Fo47 hypothetical protein (128 aa) | Effector probability: 0.725                          	-                 	-                 	-      
FOZG_15547T0 | FOZG_15547 | Fusarium oxysporum Fo47 guanyl-specific ribonuclease F1 (132 aa) | Effector probability: 0.687               	-                 	-                 	-      
FOZG_11964T1 | FOZG_11964 | Fusarium oxysporum Fo47 hypothetical protein (94 aa) | Effector probability: 1.0                             	-                 	-                 	Y (RKCSLGNFCCRTLKCCKK)
FOZG_13798T0 | FOZG_13798 | Fusarium oxysporum Fo47 hypothetical protein (96 aa) | Effector probability: 0.864                           	-                 	-                 	-      
FOZG_15217T0 | FOZG_15217 | Fusarium oxysporum Fo47 hypothetical protein (141 aa) | Effector probability: 0.965                          	-                 	-                 	Y (KKRAISKKPSTKKRAP)
FOZG_06103T0 | FOZG_06103 | Fusarium oxysporum Fo47 hypothetical protein (122 aa) | Effector probability: 1.0                            	-                 	-                 	-      
FOZG_15589T0 | FOZG_15589 | Fusarium oxysporum Fo47 hypothetical protein (140 aa) | Effector probability: 0.749                          	-                 	-                 	-      
FOZG_10959T0 | FOZG_10959 | Fusarium oxysporum Fo47 hypothetical protein (165 aa) | Effector probability: 0.945                          	-                 	-                 	-      
FOZG_16606T0 | FOZG_16606 | Fusarium oxysporum Fo47 hypothetical protein (183 aa) | Effector probability: 0.866                          	-                 	-                 	-      
FOZG_07780T0 | FOZG_07780 | Fusarium oxysporum Fo47 hypothetical protein (118 aa) | Effector probability: 0.679                          	-                 	-                 	-      
FOZG_13725T0 | FOZG_13725 | Fusarium oxysporum Fo47 hypothetical protein (187 aa) | Effector probability: 0.997                          	-                 	-                 	-      
FOZG_02254T0 | FOZG_02254 | Fusarium oxysporum Fo47 hypothetical protein (125 aa) | Effector probability: 1.0                            	-                 	-                 	-      
FOZG_16959T0 | FOZG_16959 | Fusarium oxysporum Fo47 hypothetical protein (93 aa) | Effector probability: 1.0                             	-                 	-                 	-      
FOZG_13523T0 | FOZG_13523 | Fusarium oxysporum Fo47 hypothetical protein (92 aa) | Effector probability: 0.997                           	-                 	-                 	-      
FOZG_07489T0 | FOZG_07489 | Fusarium oxysporum Fo47 hypothetical protein (204 aa) | Effector probability: 0.732                          	-                 	-                 	-      
FOZG_09825T0 | FOZG_09825 | Fusarium oxysporum Fo47 hypothetical protein (232 aa) | Effector probability: 0.798                          	Y (0.999 | 75-104)	-                 	-      
FOZG_09398T0 | FOZG_09398 | Fusarium oxysporum Fo47 hypothetical protein (101 aa) | Effector probability: 0.999                          	-                 	-                 	-      
FOZG_07277T0 | FOZG_07277 | Fusarium oxysporum Fo47 hypothetical protein (181 aa) | Effector probability: 0.987                          	-                 	-                 	-      
FOZG_12174T0 | FOZG_12174 | Fusarium oxysporum Fo47 hypothetical protein (141 aa) | Effector probability: 0.998                          	Y (0.995 | 54-87) 	-                 	Y (KRRS)
FOZG_13923T0 | FOZG_13923 | Fusarium oxysporum Fo47 hypothetical protein (225 aa) | Effector probability: 0.558                          	-                 	-                 	-      
FOZG_14038T0 | FOZG_14038 | Fusarium oxysporum Fo47 hypothetical protein (198 aa) | Effector probability: 1.0                            	-                 	-                 	-      
FOZG_12167T0 | FOZG_12167 | Fusarium oxysporum Fo47 hypothetical protein (92 aa) | Effector probability: 0.999                           	-                 	-                 	-      
FOZG_13673T0 | FOZG_13673 | Fusarium oxysporum Fo47 hypothetical protein (189 aa) | Effector probability: 0.941                          	-                 	-                 	-      
FOZG_04102T1 | FOZG_04102 | Fusarium oxysporum Fo47 hypothetical protein (164 aa) | Effector probability: 0.704                          	-                 	-                 	-      
FOZG_09163T0 | FOZG_09163 | Fusarium oxysporum Fo47 hypothetical protein (199 aa) | Effector probability: 0.626                          	-                 	-                 	-      
FOZG_01154T0 | FOZG_01154 | Fusarium oxysporum Fo47 hypothetical protein (157 aa) | Effector probability: 0.985                          	-                 	-                 	-      
FOZG_13182T0 | FOZG_13182 | Fusarium oxysporum Fo47 hypothetical protein (173 aa) | Effector probability: 0.995                          	-                 	-                 	-      
FOZG_17240T3 | FOZG_17240 | Fusarium oxysporum Fo47 hypothetical protein (109 aa) | Effector probability: 0.972                          	-                 	-                 	-      
FOZG_17240T4 | FOZG_17240 | Fusarium oxysporum Fo47 hypothetical protein (109 aa) | Effector probability: 0.972                          	-                 	-                 	-      
FOZG_00019T0 | FOZG_00019 | Fusarium oxysporum Fo47 hypothetical protein (162 aa) | Effector probability: 0.996                          	-                 	-                 	-      
FOZG_14222T0 | FOZG_14222 | Fusarium oxysporum Fo47 hypothetical protein (206 aa) | Effector probability: 0.988                          	Y (0.969 | 90-130)	-                 	-      
FOZG_13265T0 | FOZG_13265 | Fusarium oxysporum Fo47 hypothetical protein (87 aa) | Effector probability: 1.0                             	-                 	-                 	-      
FOZG_17551T0 | FOZG_17551 | Fusarium oxysporum Fo47 hypothetical protein (136 aa) | Effector probability: 0.982                          	-                 	-                 	-      
FOZG_12144T0 | FOZG_12144 | Fusarium oxysporum Fo47 hypothetical protein (149 aa) | Effector probability: 0.99                           	-                 	-                 	-      
FOZG_04384T0 | FOZG_04384 | Fusarium oxysporum Fo47 hypothetical protein (253 aa) | Effector probability: 0.847                          	-                 	-                 	-      
FOZG_12661T0 | FOZG_12661 | Fusarium oxysporum Fo47 hypothetical protein (117 aa) | Effector probability: 0.819                          	Y (1.0 | 32-52)   	Y (0.992 | 42-62) 	-      
FOZG_17298T0 | FOZG_17298 | Fusarium oxysporum Fo47 hypothetical protein (175 aa) | Effector probability: 0.697                          	-                 	-                 	-      
FOZG_05869T2 | FOZG_05869 | Fusarium oxysporum Fo47 peptidyl-prolyl cis-trans isomerase B (208 aa) | Effector probability: 0.982         	-                 	-                 	-      
FOZG_14775T0 | FOZG_14775 | Fusarium oxysporum Fo47 hypothetical protein (137 aa) | Effector probability: 0.838                          	-                 	Y (0.969 | 35-71) 	-      
FOZG_04237T0 | FOZG_04237 | Fusarium oxysporum Fo47 hypothetical protein (103 aa) | Effector probability: 0.663                          	-                 	-                 	-      
FOZG_15978T0 | FOZG_15978 | Fusarium oxysporum Fo47 hypothetical protein (114 aa) | Effector probability: 0.969                          	-                 	-                 	-      
FOZG_14929T0 | FOZG_14929 | Fusarium oxysporum Fo47 hypothetical protein (111 aa) | Effector probability: 0.986                          	-                 	-                 	-      
FOZG_03135T0 | FOZG_03135 | Fusarium oxysporum Fo47 hypothetical protein (143 aa) | Effector probability: 0.965                          	Y (0.99 | 54-102) 	-                 	-      
FOZG_15142T0 | FOZG_15142 | Fusarium oxysporum Fo47 hypothetical protein (126 aa) | Effector probability: 0.978                          	-                 	-                 	-      
FOZG_04868T1 | FOZG_04868 | Fusarium oxysporum Fo47 hypothetical protein (74 aa) | Effector probability: 0.93                            	-                 	-                 	-      
FOZG_13945T0 | FOZG_13945 | Fusarium oxysporum Fo47 hypothetical protein (84 aa) | Effector probability: 0.999                           	-                 	-                 	-      
FOZG_02496T0 | FOZG_02496 | Fusarium oxysporum Fo47 hypothetical protein (254 aa) | Effector probability: 0.707                          	-                 	-                 	-      
FOZG_16939T0 | FOZG_16939 | Fusarium oxysporum Fo47 hypothetical protein (125 aa) | Effector probability: 0.98                           	-                 	-                 	-      
FOZG_07896T0 | FOZG_07896 | Fusarium oxysporum Fo47 hypothetical protein (297 aa) | Effector probability: 0.524                          	-                 	-                 	-      
FOZG_13708T0 | FOZG_13708 | Fusarium oxysporum Fo47 hypothetical protein (181 aa) | Effector probability: 0.983                          	-                 	-                 	-      
FOZG_16379T0 | FOZG_16379 | Fusarium oxysporum Fo47 hypothetical protein (139 aa) | Effector probability: 0.93                           	-                 	-                 	-      
FOZG_10333T1 | FOZG_10333 | Fusarium oxysporum Fo47 hypothetical protein (185 aa) | Effector probability: 0.61                           	-                 	-                 	-      
FOZG_12511T0 | FOZG_12511 | Fusarium oxysporum Fo47 hypothetical protein (46 aa) | Effector probability: 1.0                             	-                 	-                 	-      
FOZG_12298T0 | FOZG_12298 | Fusarium oxysporum Fo47 hypothetical protein (120 aa) | Effector probability: 0.99                           	-                 	-                 	-      
FOZG_10165T0 | FOZG_10165 | Fusarium oxysporum Fo47 hypothetical protein (199 aa) | Effector probability: 0.999                          	-                 	-                 	-      
FOZG_00275T0 | FOZG_00275 | Fusarium oxysporum Fo47 hypothetical protein (227 aa) | Effector probability: 1.0                            	-                 	-                 	Y (KPKPKPKPAPAPKK)
FOZG_12882T0 | FOZG_12882 | Fusarium oxysporum Fo47 hypothetical protein (66 aa) | Effector probability: 1.0                             	-                 	-                 	-      
FOZG_14551T0 | FOZG_14551 | Fusarium oxysporum Fo47 hypothetical protein (116 aa) | Effector probability: 0.987                          	-                 	-                 	-      
FOZG_11870T0 | FOZG_11870 | Fusarium oxysporum Fo47 hypothetical protein (184 aa) | Effector probability: 0.949                          	-                 	-                 	-      
FOZG_14484T0 | FOZG_14484 | Fusarium oxysporum Fo47 hypothetical protein (129 aa) | Effector probability: 0.991                          	-                 	-                 	-      
FOZG_13201T0 | FOZG_13201 | Fusarium oxysporum Fo47 pectate lyase (241 aa) | Effector probability: 0.986                                 	-                 	-                 	-      
FOZG_00195T0 | FOZG_00195 | Fusarium oxysporum Fo47 hypothetical protein (128 aa) | Effector probability: 0.982                          	-                 	-                 	-      
FOZG_16827T0 | FOZG_16827 | Fusarium oxysporum Fo47 hypothetical protein (208 aa) | Effector probability: 0.978                          	-                 	-                 	-      
FOZG_03168T0 | FOZG_03168 | Fusarium oxysporum Fo47 hypothetical protein (115 aa) | Effector probability: 0.966                          	-                 	-                 	-      
FOZG_13818T0 | FOZG_13818 | Fusarium oxysporum Fo47 hypothetical protein (151 aa) | Effector probability: 0.999                          	-                 	-                 	-      
FOZG_01546T0 | FOZG_01546 | Fusarium oxysporum Fo47 hypothetical protein (66 aa) | Effector probability: 0.763                           	-                 	-                 	-      
FOZG_16800T0 | FOZG_16800 | Fusarium oxysporum Fo47 hypothetical protein (196 aa) | Effector probability: 0.954                          	-                 	-                 	-      
FOZG_09511T0 | FOZG_09511 | Fusarium oxysporum Fo47 hypothetical protein (183 aa) | Effector probability: 0.994                          	-                 	-                 	-      
FOZG_02431T0 | FOZG_02431 | Fusarium oxysporum Fo47 hypothetical protein (114 aa) | Effector probability: 0.94                           	-                 	-                 	-      
FOZG_04657T0 | FOZG_04657 | Fusarium oxysporum Fo47 hypothetical protein (261 aa) | Effector probability: 0.679                          	-                 	-                 	-      
FOZG_14412T0 | FOZG_14412 | Fusarium oxysporum Fo47 hypothetical protein (108 aa) | Effector probability: 0.999                          	-                 	-                 	-      
FOZG_04436T0 | FOZG_04436 | Fusarium oxysporum Fo47 hypothetical protein (236 aa) | Effector probability: 0.905                          	-                 	-                 	Y (PKPS)
FOZG_02192T0 | FOZG_02192 | Fusarium oxysporum Fo47 hypothetical protein (124 aa) | Effector probability: 0.982                          	-                 	-                 	-      
FOZG_08476T0 | FOZG_08476 | Fusarium oxysporum Fo47 hypothetical protein (264 aa) | Effector probability: 0.667                          	-                 	-                 	-      
FOZG_15195T0 | FOZG_15195 | Fusarium oxysporum Fo47 hypothetical protein (61 aa) | Effector probability: 0.999                           	-                 	-                 	-      
FOZG_15385T0 | FOZG_15385 | Fusarium oxysporum Fo47 hypothetical protein (248 aa) | Effector probability: 0.765                          	-                 	-                 	-      
FOZG_01248T0 | FOZG_01248 | Fusarium oxysporum Fo47 hypothetical protein (140 aa) | Effector probability: 0.905                          	-                 	-                 	-      
FOZG_12173T0 | FOZG_12173 | Fusarium oxysporum Fo47 hypothetical protein (180 aa) | Effector probability: 0.951                          	-                 	-                 	-      
FOZG_00358T0 | FOZG_00358 | Fusarium oxysporum Fo47 hypothetical protein (131 aa) | Effector probability: 0.898                          	-                 	Y (0.926 | 27-47) 	-      
FOZG_17240T9 | FOZG_17240 | Fusarium oxysporum Fo47 hypothetical protein (109 aa) | Effector probability: 0.972                          	-                 	-                 	-      
FOZG_04877T0 | FOZG_04877 | Fusarium oxysporum Fo47 hypothetical protein (162 aa) | Effector probability: 0.999                          	-                 	-                 	-      
FOZG_17240T10 | FOZG_17240 | Fusarium oxysporum Fo47 hypothetical protein (109 aa) | Effector probability: 0.972                         	-                 	-                 	-      
FOZG_10595T0 | FOZG_10595 | Fusarium oxysporum Fo47 hypothetical protein (268 aa) | Effector probability: 0.658                          	-                 	-                 	Y (RAKKGKKGKKGKKGKKGKKGKKGKKGKKGKKGGKKGKKAGKKAGKKA)
FOZG_12364T0 | FOZG_12364 | Fusarium oxysporum Fo47 hypothetical protein (101 aa) | Effector probability: 1.0                            	-                 	-                 	-      
FOZG_17582T0 | FOZG_17582 | Fusarium oxysporum Fo47 hypothetical protein (155 aa) | Effector probability: 0.933                          	-                 	-                 	-      
FOZG_07868T0 | FOZG_07868 | Fusarium oxysporum Fo47 hypothetical protein (266 aa) | Effector probability: 0.67                           	-                 	-                 	-      
FOZG_16773T0 | FOZG_16773 | Fusarium oxysporum Fo47 hypothetical protein (254 aa) | Effector probability: 0.801                          	-                 	-                 	-      
FOZG_15432T0 | FOZG_15432 | Fusarium oxysporum Fo47 hypothetical protein (253 aa) | Effector probability: 0.607                          	-                 	-                 	-      
FOZG_08613T2 | FOZG_08613 | Fusarium oxysporum Fo47 hypothetical protein (94 aa) | Effector probability: 0.91                            	-                 	-                 	-      
FOZG_01798T8 | FOZG_01798 | Fusarium oxysporum Fo47 hypothetical protein (141 aa) | Effector probability: 0.895                          	Y (0.999 | 42-82) 	Y (0.998 | 57-77) 	-      
FOZG_16529T0 | FOZG_16529 | Fusarium oxysporum Fo47 cutinase 3 (231 aa) | Effector probability: 0.82                                     	-                 	-                 	-      
FOZG_10723T0 | FOZG_10723 | Fusarium oxysporum Fo47 hypothetical protein (141 aa) | Effector probability: 1.0                            	-                 	-                 	-      
FOZG_08606T0 | FOZG_08606 | Fusarium oxysporum Fo47 hypothetical protein (67 aa) | Effector probability: 0.977                           	-                 	-                 	-      
FOZG_13711T0 | FOZG_13711 | Fusarium oxysporum Fo47 hypothetical protein (133 aa) | Effector probability: 0.999                          	-                 	-                 	-      
FOZG_13306T0 | FOZG_13306 | Fusarium oxysporum Fo47 hypothetical protein (186 aa) | Effector probability: 0.89                           	-                 	-                 	-      
FOZG_00157T0 | FOZG_00157 | Fusarium oxysporum Fo47 hypothetical protein (153 aa) | Effector probability: 1.0                            	-                 	-                 	Y (KGKKGGK)
FOZG_10333T0 | FOZG_10333 | Fusarium oxysporum Fo47 hypothetical protein (185 aa) | Effector probability: 0.61                           	-                 	-                 	-      
FOZG_04328T0 | FOZG_04328 | Fusarium oxysporum Fo47 hypothetical protein (101 aa) | Effector probability: 1.0                            	-                 	-                 	-      
FOZG_15726T0 | FOZG_15726 | Fusarium oxysporum Fo47 hypothetical protein (144 aa) | Effector probability: 0.951                          	-                 	-                 	-      
FOZG_17227T0 | FOZG_17227 | Fusarium oxysporum Fo47 hypothetical protein (106 aa) | Effector probability: 0.995                          	-                 	-                 	-      
FOZG_13645T0 | FOZG_13645 | Fusarium oxysporum Fo47 hypothetical protein (108 aa) | Effector probability: 1.0                            	-                 	-                 	-      
FOZG_16375T0 | FOZG_16375 | Fusarium oxysporum Fo47 hypothetical protein (125 aa) | Effector probability: 0.991                          	-                 	-                 	-      
FOZG_09354T0 | FOZG_09354 | Fusarium oxysporum Fo47 hypothetical protein (36 aa) | Effector probability: 0.95                            	-                 	-                 	-      
FOZG_15185T0 | FOZG_15185 | Fusarium oxysporum Fo47 hypothetical protein (71 aa) | Effector probability: 0.966                           	-                 	-                 	-      
