# -----------------
# LOCALIZER 1.0 Predictions (-e mode) 
# -----------------
Identifier                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     	Chloroplast       	Mitochondria      	Nucleus
YOL161C PAU20 SGDID:S000005521, Chr XV from 11911-11549, Genome Release 64-2-1, reverse complement, Verified ORF, "Protein of unknown function; member of the seripauperin multigene family encoded mainly in subtelomeric regions; expression induced by low temperature and also by anaerobic conditions; induced during alcoholic fermentation" | Effector probability: 0.743                                                                                                                                                               	-                 	-                 	-      
YFR026C ULI1 SGDID:S000001922, Chr VI from 206257-205748, Genome Release 64-2-1, reverse complement, Verified ORF, "Putative protein of unknown function; involved in and induced by the endoplasmic reticulum unfolded protein response (UPR)" | Effector probability: 1.0                                                                                                                                                                                                                                                                    	-                 	-                 	-      
YAR020C PAU7 SGDID:S000000073, Chr I from 177023-176856, Genome Release 64-2-1, reverse complement, Verified ORF, "Member of the seripauperin multigene family; active during alcoholic fermentation, regulated by anaerobiosis, inhibited by oxygen, repressed by heme" | Effector probability: 0.927                                                                                                                                                                                                                                         	-                 	-                 	-      
YGL260W YGL260W SGDID:S000003229, Chr VII from 6860-7090, Genome Release 64-2-1, Uncharacterized ORF, "Putative protein of unknown function; transcription is significantly increased in a NAP1 deletion background; deletion mutant has increased accumulation of nickel and selenium" | Effector probability: 0.973                                                                                                                                                                                                                          	-                 	-                 	-      
YDR032C PST2 SGDID:S000002439, Chr IV from 504695-504099, Genome Release 64-2-1, reverse complement, Verified ORF, "Protein with similarity to a family of flavodoxin-like proteins; induced by oxidative stress in a Yap1p dependent manner; the authentic, non-tagged protein is detected in highly purified mitochondria in high-throughput studies; protein abundance increases in response to DNA replication stress; PST2 has a paralog, RFS1, that arose from the whole genome duplication" | Effector probability: 0.86                	-                 	-                 	-      
YAL068C PAU8 SGDID:S000002142, Chr I from 2169-1807, Genome Release 64-2-1, reverse complement, Verified ORF, "Protein of unknown function; member of the seripauperin multigene family encoded mainly in subtelomeric regions" | Effector probability: 0.601                                                                                                                                                                                                                                                                                  	-                 	-                 	-      
YNL328C MDJ2 SGDID:S000005272, Chr XIV from 23274-22834, Genome Release 64-2-1, reverse complement, Verified ORF, "Constituent of the mitochondrial import motor; associated with the presequence translocase; function overlaps with that of Pam18p; stimulates the ATPase activity of Ssc1p to drive mitochondrial import; contains a J domain" | Effector probability: 0.968                                                                                                                                                                	-                 	-                 	Y (KKKHRKA)
YNR076W PAU6 SGDID:S000005359, Chr XIV from 781918-782280, Genome Release 64-2-1, Verified ORF, "Member of the seripauperin multigene family; encoded mainly in subtelomeric regions; active during alcoholic fermentation; regulated by anaerobiosis; negatively regulated by oxygen; repressed by heme; identical to Pau18p" | Effector probability: 0.654                                                                                                                                                                                   	-                 	-                 	-      
YLR461W PAU4 SGDID:S000004453, Chr XII from 1062919-1063281, Genome Release 64-2-1, Verified ORF, "Member of the seripauperin multigene family; encoded mainly in subtelomeric regions; active during alcoholic fermentation; regulated by anaerobiosis; negatively regulated by oxygen; repressed by heme" | Effector probability: 0.807                                                                                                                                                                                                      	-                 	-                 	-      
YDR519W FPR2 SGDID:S000002927, Chr IV from 1480425-1480832, Genome Release 64-2-1, Verified ORF, "Membrane-bound peptidyl-prolyl cis-trans isomerase (PPIase); binds to the drugs FK506 and rapamycin; expression pattern suggests possible involvement in ER protein trafficking; relocalizes from nucleus to vacuole upon DNA replication stress" | Effector probability: 0.987                                                                                                                                                              	-                 	-                 	Y (KRKL)
YLR104W LCL2 SGDID:S000004094, Chr XII from 346585-346980, Genome Release 64-2-1, Uncharacterized ORF, "Putative protein of unknown function; mutant is deficient in amounts of cell wall mannosylphosphate and has long chronological lifespan; genetic interactions suggest a role in ER-associated protein degradation (ERAD)" | Effector probability: 0.997                                                                                                                                                                                	-                 	-                 	-      
YHR138C YHR138C SGDID:S000001180, Chr VIII from 377699-377355, Genome Release 64-2-1, reverse complement, Verified ORF, "Protein of unknown function; similar to Pbi2p; double null mutant lacking Pbi2p and Yhr138cp exhibits highly fragmented vacuoles; protein abundance increases in response to DNA replication stress" | Effector probability: 0.65                                                                                                                                                                                     	-                 	-                 	-      
YGR082W TOM20 SGDID:S000003314, Chr VII from 644044-644595, Genome Release 64-2-1, Verified ORF, "Component of the TOM (translocase of outer membrane) complex; responsible for recognition and initial import steps for all mitochondrially directed proteins; acts as a receptor for incoming precursor proteins" | Effector probability: 0.943                                                                                                                                                                                              	-                 	-                 	Y (RRNSPQFRKVLRQRAK)
YFL020C PAU5 SGDID:S000001874, Chr VI from 99599-99231, Genome Release 64-2-1, reverse complement, Verified ORF, "Member of the seripauperin multigene family; encoded mainly in subtelomeric regions; induced during alcoholic fermentation; induced by low temperature and also by anaerobic conditions; negatively regulated by oxygen and repressed by heme" | Effector probability: 0.611                                                                                                                                                 	-                 	-                 	-      
YIL176C PAU14 SGDID:S000001438, Chr IX from 9155-8793, Genome Release 64-2-1, reverse complement, Uncharacterized ORF, "Protein of unknown function; member of the seripauperin multigene family encoded mainly in subtelomeric regions; identical to Pau1p" | Effector probability: 0.528                                                                                                                                                                                                                                                     	-                 	-                 	-      
YHR173C YHR173C SGDID:S000001216, Chr VIII from 451153-450815, Genome Release 64-2-1, reverse complement, Uncharacterized ORF, "Protein of unknown function; expressed at both mRNA and protein levels" | Effector probability: 0.783                                                                                                                                                                                                                                                                                                          	-                 	-                 	-      
YOL159C YOL159C SGDID:S000005519, Chr XV from 17796-17281, Genome Release 64-2-1, reverse complement, Verified ORF, "Soluble protein of unknown function; deletion mutants are viable and have elevated levels of Ty1 retrotransposition and Ty1 cDNA" | Effector probability: 0.602                                                                                                                                                                                                                                                           	-                 	-                 	-      
YIR022W SEC11 SGDID:S000001461, Chr IX from 398733-399236, Genome Release 64-2-1, Verified ORF, "18kDa catalytic subunit of the Signal Peptidase Complex (SPC); the Signal Peptidase Complex cleaves the signal sequence of proteins targeted to the endoplasmic reticulum; other members are Spc1p, Spc2p, Spc3p, and Sec11p" | Effector probability: 0.965                                                                                                                                                                                   	-                 	-                 	-      
YLL064C PAU18 SGDID:S000003987, Chr XII from 13445-13083, Genome Release 64-2-1, reverse complement, Verified ORF, "Protein of unknown function; member of the seripauperin multigene family encoded mainly in subtelomeric regions; identical to Pau6p" | Effector probability: 0.654                                                                                                                                                                                                                                                         	-                 	-                 	-      
YMR182W-A YMR182W-A SGDID:S000028693, Chr XIII from 625811-625897, Genome Release 64-2-1, Uncharacterized ORF, "Putative protein of unknown function" | Effector probability: 0.741                                                                                                                                                                                                                                                                                                                                                            	-                 	-                 	-      
YJL223C PAU1 SGDID:S000003759, Chr X from 9138-8776, Genome Release 64-2-1, reverse complement, Verified ORF, "Member of the seripauperin multigene family; encoded mainly in subtelomeric regions; active during alcoholic fermentation; regulated by anaerobiosis, negatively regulated by oxygen; repressed by heme; identical to Pau14p" | Effector probability: 0.528                                                                                                                                                                     	-                 	-                 	-      
YDR542W PAU10 SGDID:S000002950, Chr IV from 1523249-1523611, Genome Release 64-2-1, Verified ORF, "Protein of unknown function; member of the seripauperin multigene family encoded mainly in subtelomeric regions" | Effector probability: 0.662                                                                                                                                                                                                                                                                                              	-                 	-                 	-      
YCL012C YCL012C SGDID:S000029705, Chr III from 101633-101317,101788-101701, Genome Release 64-2-1, reverse complement, Verified ORF, "Putative protein of unknown function; orthologs are present in S. bayanus, S. paradoxus and Ashbya gossypii; YCL012C is not an essential gene" | Effector probability: 0.687                                                                                                                                                                                                                             	-                 	Y (1.0 | 32-52)   	-      
YBR096W YBR096W SGDID:S000000300, Chr II from 436021-436713, Genome Release 64-2-1, Uncharacterized ORF, "Putative protein of unknown function; green fluorescent protein (GFP)-fusion protein localizes to the ER" | Effector probability: 0.704                                                                                                                                                                                                                                                                                              	-                 	-                 	-      
YGL089C MF(ALPHA)2 SGDID:S000003057, Chr VII from 345153-344791, Genome Release 64-2-1, reverse complement, Verified ORF, "Mating pheromone alpha-factor, made by alpha cells; interacts with mating type a cells to induce cell cycle arrest and other responses leading to mating; also encoded by MF(ALPHA)1, which is more highly expressed; MF(ALPHA)2 has a paralog, MF(ALPHA)1, that arose from the whole genome duplication" | Effector probability: 0.686                                                                             	-                 	-                 	-      
YLL025W PAU17 SGDID:S000003948, Chr XII from 94747-95121, Genome Release 64-2-1, Verified ORF, "Protein of unknown function; member of the seripauperin multigene family encoded mainly in subtelomeric regions; YLL025W is not an essential gene" | Effector probability: 0.657                                                                                                                                                                                                                                                               	-                 	-                 	-      
YBL057C PTH2 SGDID:S000000153, Chr II from 113427-112801, Genome Release 64-2-1, reverse complement, Verified ORF, "One of two mitochondrially-localized peptidyl-tRNA hydrolases; negatively regulates the ubiquitin-proteasome pathway via interactions with ubiquitin-like ubiquitin-associated proteins; dispensable for cell growth; see also PTH1" | Effector probability: 0.802                                                                                                                                                         	-                 	-                 	-      
YKL154W SRP102 SGDID:S000001637, Chr XI from 161601-162335, Genome Release 64-2-1, Verified ORF, "Signal recognition particle (SRP) receptor beta subunit; involved in SRP-dependent protein targeting; anchors the alpha subunit, Srp101p to the ER membrane" | Effector probability: 0.722                                                                                                                                                                                                                                                   	-                 	-                 	-      
YIR041W PAU15 SGDID:S000001480, Chr IX from 433929-434303, Genome Release 64-2-1, Verified ORF, "Protein of unknown function; member of the seripauperin multigene family encoded mainly in subtelomeric regions" | Effector probability: 0.926                                                                                                                                                                                                                                                                                                	-                 	-                 	-      
YBR301W PAU24 SGDID:S000000505, Chr II from 809057-809419, Genome Release 64-2-1, Verified ORF, "Cell wall mannoprotein; has similarity to Tir1p, Tir2p, Tir3p, and Tir4p; member of the seripauperin multigene family encoded mainly in subtelomeric regions; expressed under anaerobic conditions, completely repressed during aerobic growth" | Effector probability: 0.683                                                                                                                                                                 	-                 	-                 	-      
YDR236C FMN1 SGDID:S000002644, Chr IV from 935892-935236, Genome Release 64-2-1, reverse complement, Verified ORF, "Riboflavin kinase, produces riboflavin monophosphate (FMN); FMN is a necessary cofactor for many enzymes; predominantly localizes to the microsomal fraction and also found in the mitochondrial inner membrane" | Effector probability: 0.555                                                                                                                                                                             	-                 	-                 	-      
YEL068C YEL068C SGDID:S000000794, Chr V from 25978-25646, Genome Release 64-2-1, reverse complement, Uncharacterized ORF, "Protein of unknown function; expressed at both mRNA and protein levels" | Effector probability: 0.55                                                                                                                                                                                                                                                                                                                	-                 	-                 	-      
YBR014C GRX7 SGDID:S000000218, Chr II from 267336-266725, Genome Release 64-2-1, reverse complement, Verified ORF, "Cis-golgi localized monothiol glutaredoxin; more similar in activity to dithiol than other monothiol glutaredoxins; involved in the oxidative stress response; does not bind metal ions; GRX7 has a paralog, GRX6, that arose from the whole genome duplication" | Effector probability: 0.954                                                                                                                             	-                 	-                 	-      
YDL010W GRX6 SGDID:S000002168, Chr IV from 432330-433025, Genome Release 64-2-1, Verified ORF, "Cis-golgi localized monothiol glutaredoxin, binds Fe-S cluster; more similar in activity to dithiol than other monothiol glutaredoxins; involved in the oxidative stress response; GRX6 has a paralog, GRX7, that arose from the whole genome duplication" | Effector probability: 0.795                                                                                                                                                       	-                 	-                 	-      
YMR325W PAU19 SGDID:S000004944, Chr XIII from 922641-923015, Genome Release 64-2-1, Verified ORF, "Protein of unknown function; member of the seripauperin multigene family encoded mainly in subtelomeric regions" | Effector probability: 0.897                                                                                                                                                                                                                                                                                              	-                 	-                 	-      
YOR376W-A YOR376W-A SGDID:S000028586, Chr XV from 1045196-1045351, Genome Release 64-2-1, Uncharacterized ORF, "Putative protein of unknown function; identified by fungal homology and RT-PCR" | Effector probability: 0.619                                                                                                                                                                                                                                                                                                                  	-                 	-                 	-      
YHR057C CPR2 SGDID:S000001099, Chr VIII from 218843-218226, Genome Release 64-2-1, reverse complement, Verified ORF, "Peptidyl-prolyl cis-trans isomerase (cyclophilin); catalyzes the cis-trans isomerization of peptide bonds N-terminal to proline residues; has a potential role in the secretory pathway; CPR2 has a paralog, CPR5, that arose from the whole genome duplication; suppresses toxicity of slow-folding human Z-type alpha1-antitrypsin variant associated with liver cirrhosis and emphysema" | Effector probability: 0.904	-                 	-                 	-      
YLR037C PAU23 SGDID:S000004027, Chr XII from 223059-222685, Genome Release 64-2-1, reverse complement, Verified ORF, "Cell wall mannoprotein; has similarity to Tir1p, Tir2p, Tir3p, and Tir4p; member of the seripauperin multigene family encoded mainly in subtelomeric regions; expressed under anaerobic conditions, completely repressed during aerobic growth" | Effector probability: 0.871                                                                                                                                            	-                 	-                 	-      
YCR104W PAU3 SGDID:S000000701, Chr III from 307801-308175, Genome Release 64-2-1, Verified ORF, "Member of the seripauperin multigene family; encoded mainly in subtelomeric region; active during alcoholic fermentation; regulated by anaerobiosis; negatively regulated by oxygen; repressed by heme " | Effector probability: 0.885                                                                                                                                                                                                        	-                 	-                 	-      
YGR294W PAU12 SGDID:S000003526, Chr VII from 1080306-1080668, Genome Release 64-2-1, Verified ORF, "Protein of unknown function; member of the seripauperin multigene family encoded mainly in subtelomeric regions" | Effector probability: 0.601                                                                                                                                                                                                                                                                                             	-                 	-                 	-      
YKL224C PAU16 SGDID:S000001707, Chr XI from 2181-1810, Genome Release 64-2-1, reverse complement, Verified ORF, "Protein of unknown function; member of the seripauperin multigene family encoded mainly in subtelomeric regions" | Effector probability: 0.861                                                                                                                                                                                                                                                                                	-                 	-                 	-      
YDR304C CPR5 SGDID:S000002712, Chr IV from 1072557-1071880, Genome Release 64-2-1, reverse complement, Verified ORF, "Peptidyl-prolyl cis-trans isomerase (cyclophilin) of the ER; catalyzes the cis-trans isomerization of peptide bonds N-terminal to proline residues; transcriptionally induced in response to unfolded proteins in the ER; CPR5 has a paralog, CPR2, that arose from the whole genome duplication" | Effector probability: 0.587                                                                                          	-                 	-                 	-      
YBL008W-A YBL008W-A SGDID:S000028529, Chr II from 209409-209648, Genome Release 64-2-1, Uncharacterized ORF, "Putative protein of unknown function; identified by fungal homology and RT-PCR" | Effector probability: 0.969                                                                                                                                                                                                                                                                                                                    	-                 	-                 	Y (RKNIQNQSSRIATKIKRS)
YEL049W PAU2 SGDID:S000000775, Chr V from 63728-64090, Genome Release 64-2-1, Verified ORF, "Member of the seripauperin multigene family; encoded mainly in subtelomeric region; active during alcoholic fermentation; regulated by anaerobiosis; negatively regulated by oxygen; repressed by heme " | Effector probability: 0.601                                                                                                                                                                                                            	-                 	-                 	-      
YER038W-A YER038W-A SGDID:S000028746, Chr V from 228451-228831, Genome Release 64-2-1, Uncharacterized ORF, "Mitochondrial protein of unknown function; almost completely overlaps ORF HVG1/YER039C" | Effector probability: 0.994                                                                                                                                                                                                                                                                                                             	-                 	-                 	Y (PRKIEKKDK)
YMR247W-A YMR247W-A SGDID:S000028849, Chr XIII from 769283-769426, Genome Release 64-2-1, Uncharacterized ORF, "Putative protein of unknown function" | Effector probability: 0.943                                                                                                                                                                                                                                                                                                                                                            	-                 	-                 	-      
YGL261C PAU11 SGDID:S000003230, Chr VII from 6652-6290, Genome Release 64-2-1, reverse complement, Uncharacterized ORF, "Putative protein of unknown function; member of the seripauperin multigene family encoded mainly in subtelomeric regions; mRNA expression appears to be regulated by SUT1 and UPC2" | Effector probability: 0.601                                                                                                                                                                                                     	-                 	-                 	-      
YBR013C YBR013C SGDID:S000000217, Chr II from 265881-265492, Genome Release 64-2-1, reverse complement, Uncharacterized ORF, "Putative protein of unknown function; haploid deletion mutant exhibits synthetic phenotype with alpha-synuclein" | Effector probability: 1.0                                                                                                                                                                                                                                                                     	-                 	-                 	-      
YLR385C SWC7 SGDID:S000004377, Chr XII from 893390-892992, Genome Release 64-2-1, reverse complement, Verified ORF, "Protein of unknown function; component of the Swr1p complex that incorporates Htz1p into chromatin" | Effector probability: 0.885                                                                                                                                                                                                                                                                                         	-                 	-                 	-      
YIL156W-B YIL156W-B SGDID:S000028511, Chr IX from 47690-47698,47761-47973, Genome Release 64-2-1, Uncharacterized ORF, "Putative protein of unknown function; originally identified based on homology to <iAshbya gossypii</i and other related yeasts" | Effector probability: 0.755                                                                                                                                                                                                                                                          	-                 	-                 	-      

#--------------------------------------
#--------------------------------------
# Proteins analyzed: 50 from file: ./PaperResults/Saccharomyces_cerevisiae_secretome_EffectorP.fasta

# Number of proteins with cTP: 0 (0.0%)
# Number of proteins with cTP & possible mTP: 0 (0.0%)
# Number of proteins with cTP & NLS: 0 (0.0%)
# Number of proteins with cTP & possible mTP & NLS: 0 (0.0%)
# Number of proteins with mTP: 1 (2.0%)
# Number of proteins with mTP & possible cTP: 0 (0.0%)
# Number of proteins with mTP & NLS: 0 (0.0%)
# Number of proteins with mTP & possible cTP & NLS: 0 (0.0%)
# Number of proteins with NLS and no transit peptides: 5 (10.0%)
#--------------------------------------
#--------------------------------------
