# -----------------
# LOCALIZER 1.0 Predictions (-e mode) 
# -----------------
Identifier                                                        	Chloroplast       	Mitochondria      	Nucleus
jgi|Rhoto_IFO0880_2|4944|mRNA_5.159 | Effector probability: 0.629 	Y (0.995 | 34-63) 	-                 	-      
jgi|Rhoto_IFO0880_2|4496|mRNA_3.624 | Effector probability: 0.913 	-                 	-                 	Y (KRKR,RKRK,SSRKR)
jgi|Rhoto_IFO0880_2|3208|mRNA_2.96 | Effector probability: 0.993  	-                 	-                 	Y (RRRR)
jgi|Rhoto_IFO0880_2|6033|mRNA_7.110 | Effector probability: 0.828 	-                 	-                 	-      
jgi|Rhoto_IFO0880_2|3328|mRNA_2.216 | Effector probability: 0.772 	-                 	-                 	-      
jgi|Rhoto_IFO0880_2|2760|mRNA_16.149 | Effector probability: 0.979	-                 	-                 	Y (KRAQKERQLEFEDQARKRA)
jgi|Rhoto_IFO0880_2|6854|mRNA_8.399 | Effector probability: 0.974 	-                 	-                 	-      
jgi|Rhoto_IFO0880_2|6843|mRNA_8.388 | Effector probability: 0.688 	-                 	-                 	-      
jgi|Rhoto_IFO0880_2|2592|mRNA_15.230 | Effector probability: 0.835	-                 	-                 	-      
jgi|Rhoto_IFO0880_2|2455|mRNA_15.93 | Effector probability: 0.926 	-                 	-                 	Y (PDLKRKV)
jgi|Rhoto_IFO0880_2|6824|mRNA_8.369 | Effector probability: 0.976 	-                 	-                 	Y (RKKR)
jgi|Rhoto_IFO0880_2|92|mRNA_1.92 | Effector probability: 0.986    	-                 	Y (0.957 | 28-55) 	-      
jgi|Rhoto_IFO0880_2|900|mRNA_10.78 | Effector probability: 0.834  	-                 	-                 	Y (GRLQRRTRMRARRRHRRPPRHPRRMEPRLARRRLVRR)
jgi|Rhoto_IFO0880_2|6892|mRNA_8.437 | Effector probability: 0.778 	-                 	-                 	-      
jgi|Rhoto_IFO0880_2|6821|mRNA_8.366 | Effector probability: 0.979 	-                 	-                 	Y (SSRKR)
jgi|Rhoto_IFO0880_2|4506|mRNA_3.634 | Effector probability: 0.994 	-                 	-                 	-      
jgi|Rhoto_IFO0880_2|2413|mRNA_15.51 | Effector probability: 1.0   	-                 	-                 	-      
jgi|Rhoto_IFO0880_2|2456|mRNA_15.94 | Effector probability: 0.987 	-                 	-                 	Y (RKRSAAARQRKR)
jgi|Rhoto_IFO0880_2|5665|mRNA_6.277 | Effector probability: 1.0   	-                 	-                 	-      
jgi|Rhoto_IFO0880_2|2323|mRNA_14.230 | Effector probability: 0.868	-                 	-                 	Y (RKSK)
jgi|Rhoto_IFO0880_2|2633|mRNA_16.22 | Effector probability: 0.561 	-                 	Y (0.999 | 26-47) 	-      
jgi|Rhoto_IFO0880_2|1887|mRNA_13.71 | Effector probability: 0.961 	-                 	-                 	-      
jgi|Rhoto_IFO0880_2|5801|mRNA_6.413 | Effector probability: 0.997 	Y (0.776 | 51-71) 	-                 	Y (RHRR)
jgi|Rhoto_IFO0880_2|4919|mRNA_5.134 | Effector probability: 0.59  	-                 	-                 	-      
jgi|Rhoto_IFO0880_2|6705|mRNA_8.250 | Effector probability: 0.999 	-                 	Y (0.942 | 59-80) 	Y (KRDVSRKEIAARLKRAKI,SRKEIAARLKRAKIAAARKAKRENR)
jgi|Rhoto_IFO0880_2|1248|mRNA_11.91 | Effector probability: 0.799 	-                 	-                 	-      
jgi|Rhoto_IFO0880_2|242|mRNA_1.242 | Effector probability: 0.709  	-                 	Y (0.992 | 30-52) 	-      
jgi|Rhoto_IFO0880_2|3215|mRNA_2.103 | Effector probability: 0.683 	Y (0.989 | 37-76) 	-                 	-      
jgi|Rhoto_IFO0880_2|3582|mRNA_2.470 | Effector probability: 0.997 	-                 	-                 	Y (KRTRWRRKSEK,RRKSEKRDEHAQLVKVDRK)
jgi|Rhoto_IFO0880_2|4690|mRNA_4.139 | Effector probability: 0.811 	-                 	-                 	-      
jgi|Rhoto_IFO0880_2|6849|mRNA_8.394 | Effector probability: 0.996 	-                 	-                 	Y (RRKR)
jgi|Rhoto_IFO0880_2|3974|mRNA_3.102 | Effector probability: 1.0   	-                 	-                 	-      
jgi|Rhoto_IFO0880_2|5963|mRNA_7.40 | Effector probability: 0.866  	Y (0.999 | 83-107)	-                 	Y (KKQSEVLAGAAEAVKAKRL)
jgi|Rhoto_IFO0880_2|2570|mRNA_15.208 | Effector probability: 0.933	Y (0.959 | 43-64) 	-                 	-      
jgi|Rhoto_IFO0880_2|4510|mRNA_3.638 | Effector probability: 0.781 	-                 	-                 	Y (KRKR,RKRK,SSRKR)
jgi|Rhoto_IFO0880_2|1313|mRNA_11.156 | Effector probability: 0.966	-                 	-                 	-      
jgi|Rhoto_IFO0880_2|7086|mRNA_9.121 | Effector probability: 1.0   	-                 	-                 	-      
jgi|Rhoto_IFO0880_2|5225|mRNA_5.440 | Effector probability: 0.992 	-                 	-                 	-      
jgi|Rhoto_IFO0880_2|4754|mRNA_4.203 | Effector probability: 0.593 	Y (0.996 | 28-87) 	Y (0.998 | 72-92) 	Y (RHRR)
jgi|Rhoto_IFO0880_2|6991|mRNA_9.26 | Effector probability: 0.582  	-                 	-                 	-      
jgi|Rhoto_IFO0880_2|7439|mRNA_9.474 | Effector probability: 0.534 	Y (0.653 | 57-97) 	Y (0.991 | 34-55) 	Y (RRNAAAKALKKRAGRTT)
jgi|Rhoto_IFO0880_2|6450|mRNA_7.527 | Effector probability: 0.991 	Y (0.995 | 28-62) 	Y (0.991 | 35-75) 	-      
jgi|Rhoto_IFO0880_2|2932|mRNA_17.157 | Effector probability: 0.996	-                 	-                 	Y (KAGAKRHLKAKHARHH)
jgi|Rhoto_IFO0880_2|5698|mRNA_6.310 | Effector probability: 0.996 	-                 	-                 	-      
jgi|Rhoto_IFO0880_2|2970|mRNA_17.195 | Effector probability: 0.878	-                 	-                 	Y (RKSA)
jgi|Rhoto_IFO0880_2|4582|mRNA_4.31 | Effector probability: 0.942  	-                 	-                 	-      
jgi|Rhoto_IFO0880_2|4209|mRNA_3.337 | Effector probability: 0.996 	-                 	-                 	Y (KKCEYGFTCVKGYCKKDHK)
jgi|Rhoto_IFO0880_2|4786|mRNA_5.1 | Effector probability: 0.998   	-                 	-                 	-      
jgi|Rhoto_IFO0880_2|1977|mRNA_13.161 | Effector probability: 0.962	-                 	-                 	-      
jgi|Rhoto_IFO0880_2|2952|mRNA_17.177 | Effector probability: 0.994	-                 	-                 	-      
jgi|Rhoto_IFO0880_2|1324|mRNA_11.167 | Effector probability: 0.512	-                 	-                 	Y (RRSFDAHQSQKRWFR)
jgi|Rhoto_IFO0880_2|2749|mRNA_16.138 | Effector probability: 0.706	-                 	-                 	-      
jgi|Rhoto_IFO0880_2|4580|mRNA_4.29 | Effector probability: 0.933  	-                 	-                 	-      

#--------------------------------------
#--------------------------------------
# Proteins analyzed: 53 from file: ./PaperResults/Rhodosporidium_toruloides_secretome_EffectorP.fasta

# Number of proteins with cTP: 3 (5.7%)
# Number of proteins with cTP & possible mTP: 0 (0.0%)
# Number of proteins with cTP & NLS: 2 (3.8%)
# Number of proteins with cTP & possible mTP & NLS: 1 (1.9%)
# Number of proteins with mTP: 3 (5.7%)
# Number of proteins with mTP & possible cTP: 1 (1.9%)
# Number of proteins with mTP & NLS: 1 (1.9%)
# Number of proteins with mTP & possible cTP & NLS: 1 (1.9%)
# Number of proteins with NLS and no transit peptides: 16 (30.2%)
#--------------------------------------
#--------------------------------------
