# -----------------
# LOCALIZER 1.0 Predictions (-e mode) 
# -----------------
Identifier                               	Chloroplast       	Mitochondria      	Nucleus
RSAG8_02228 | Effector probability: 0.967	-                 	-                 	-      
RSAG8_11930 | Effector probability: 0.887	-                 	-                 	-      
RSAG8_03460 | Effector probability: 0.989	-                 	-                 	-      
RSAG8_07710 | Effector probability: 0.733	-                 	-                 	-      
RSAG8_00882 | Effector probability: 0.935	-                 	-                 	-      
RSAG8_12229 | Effector probability: 1.0  	-                 	-                 	Y (RKQEDYVNCCKRTRG)
RSAG8_10365 | Effector probability: 0.527	-                 	-                 	-      
RSAG8_00146 | Effector probability: 0.917	-                 	-                 	-      
RSAG8_09544 | Effector probability: 0.573	-                 	-                 	-      
RSAG8_02618 | Effector probability: 0.838	-                 	-                 	-      
RSAG8_08109 | Effector probability: 1.0  	Y (0.717 | 27-53) 	Y (0.999 | 60-100)	-      
RSAG8_03575 | Effector probability: 1.0  	-                 	-                 	-      
RSAG8_07778 | Effector probability: 1.0  	-                 	-                 	-      
RSAG8_13477 | Effector probability: 1.0  	-                 	-                 	-      
RSAG8_09427 | Effector probability: 0.999	-                 	-                 	-      
RSAG8_05944 | Effector probability: 0.554	-                 	-                 	-      
RSAG8_10199 | Effector probability: 0.713	-                 	-                 	-      
RSAG8_10203 | Effector probability: 0.983	-                 	-                 	-      
RSAG8_00144 | Effector probability: 0.571	-                 	-                 	-      
RSAG8_08020 | Effector probability: 0.994	Y (0.983 | 38-60) 	-                 	-      
RSAG8_07467 | Effector probability: 0.901	Y (0.857 | 40-86) 	-                 	-      
RSAG8_07123 | Effector probability: 0.977	-                 	-                 	-      
RSAG8_09967 | Effector probability: 0.997	-                 	-                 	-      
RSAG8_03765 | Effector probability: 0.67 	Y (1.0 | 47-97)   	Y (0.981 | 68-94) 	-      
RSAG8_09421 | Effector probability: 0.714	-                 	-                 	-      
RSAG8_13555 | Effector probability: 0.968	-                 	-                 	-      
RSAG8_11280 | Effector probability: 1.0  	Y (0.988 | 61-81) 	-                 	-      
RSAG8_09373 | Effector probability: 0.956	-                 	-                 	-      
RSAG8_11560 | Effector probability: 0.949	-                 	-                 	-      
RSAG8_04904 | Effector probability: 0.582	Y (0.972 | 37-60) 	-                 	-      
RSAG8_13267 | Effector probability: 0.53 	-                 	-                 	-      
RSAG8_05393 | Effector probability: 0.958	-                 	-                 	-      
RSAG8_07318 | Effector probability: 0.93 	-                 	-                 	-      
RSAG8_04522 | Effector probability: 0.674	Y (0.972 | 46-66) 	Y (0.999 | 21-41) 	-      
RSAG8_00733 | Effector probability: 0.998	-                 	-                 	-      
RSAG8_10315 | Effector probability: 0.947	-                 	-                 	-      
RSAG8_06780 | Effector probability: 0.98 	-                 	-                 	-      
RSAG8_09614 | Effector probability: 0.999	-                 	-                 	-      
RSAG8_10205 | Effector probability: 0.988	-                 	-                 	-      
RSAG8_11870 | Effector probability: 0.895	-                 	-                 	-      
RSAG8_12030 | Effector probability: 0.972	-                 	-                 	-      
RSAG8_07524 | Effector probability: 0.858	-                 	-                 	-      
RSAG8_11364 | Effector probability: 0.977	-                 	-                 	-      
RSAG8_06378 | Effector probability: 0.939	-                 	-                 	Y (PPAKRPR)
RSAG8_03907 | Effector probability: 0.79 	-                 	-                 	-      
RSAG8_04285 | Effector probability: 0.967	Y (0.985 | 46-69) 	-                 	-      
RSAG8_04366 | Effector probability: 0.997	-                 	-                 	-      
RSAG8_06979 | Effector probability: 0.999	-                 	-                 	-      
RSAG8_09562 | Effector probability: 0.682	-                 	Y (0.948 | 44-65) 	-      
RSAG8_00490 | Effector probability: 0.957	-                 	-                 	-      
RSAG8_04612 | Effector probability: 0.549	-                 	-                 	-      
RSAG8_03353 | Effector probability: 0.988	-                 	-                 	-      
RSAG8_01269 | Effector probability: 0.856	-                 	-                 	-      
RSAG8_01946 | Effector probability: 0.884	-                 	-                 	-      
RSAG8_03228 | Effector probability: 0.702	-                 	-                 	Y (KKKQREEELQESLRKRKFY)
RSAG8_03308 | Effector probability: 0.959	-                 	-                 	-      
RSAG8_13337 | Effector probability: 0.909	-                 	-                 	-      
RSAG8_13852 | Effector probability: 0.979	-                 	-                 	-      
RSAG8_08905 | Effector probability: 0.995	-                 	-                 	-      
RSAG8_05726 | Effector probability: 0.986	-                 	-                 	-      
RSAG8_10151 | Effector probability: 0.981	-                 	-                 	-      
RSAG8_03355 | Effector probability: 0.672	-                 	-                 	-      
RSAG8_07519 | Effector probability: 0.858	-                 	Y (0.919 | 53-73) 	Y (KRPR)
RSAG8_03055 | Effector probability: 0.999	-                 	-                 	-      
RSAG8_12616 | Effector probability: 1.0  	-                 	-                 	-      
RSAG8_10274 | Effector probability: 0.999	-                 	-                 	-      
RSAG8_09625 | Effector probability: 0.816	-                 	-                 	-      
RSAG8_13159 | Effector probability: 0.822	-                 	-                 	-      
RSAG8_13441 | Effector probability: 0.681	-                 	-                 	-      
RSAG8_12823 | Effector probability: 0.953	-                 	-                 	-      
RSAG8_06127 | Effector probability: 0.968	-                 	-                 	Y (KRKL)
RSAG8_03952 | Effector probability: 1.0  	-                 	-                 	-      
RSAG8_00085 | Effector probability: 0.955	-                 	-                 	-      
RSAG8_01846 | Effector probability: 0.987	-                 	-                 	-      
RSAG8_08229 | Effector probability: 0.868	-                 	-                 	-      
RSAG8_05376 | Effector probability: 0.617	-                 	-                 	-      
RSAG8_07264 | Effector probability: 0.528	-                 	-                 	-      
RSAG8_08153 | Effector probability: 0.979	-                 	-                 	-      
RSAG8_04490 | Effector probability: 0.804	-                 	Y (0.866 | 84-105)	-      
RSAG8_09018 | Effector probability: 0.996	-                 	-                 	-      
RSAG8_06465 | Effector probability: 0.943	-                 	-                 	-      
RSAG8_05847 | Effector probability: 0.621	-                 	-                 	-      
RSAG8_11350 | Effector probability: 0.966	-                 	-                 	-      
RSAG8_08300 | Effector probability: 0.709	-                 	-                 	-      
RSAG8_02679 | Effector probability: 0.787	-                 	-                 	-      
RSAG8_10345 | Effector probability: 0.673	-                 	-                 	-      
RSAG8_12041 | Effector probability: 0.894	-                 	-                 	-      
RSAG8_08750 | Effector probability: 0.952	-                 	-                 	-      
RSAG8_06538 | Effector probability: 0.872	Y (0.856 | 40-81) 	Y (0.995 | 25-45) 	-      
RSAG8_09574 | Effector probability: 0.719	-                 	-                 	-      
RSAG8_03004 | Effector probability: 0.558	-                 	-                 	-      
RSAG8_07518 | Effector probability: 0.963	Y (0.998 | 41-62) 	Y (0.948 | 51-78) 	-      
RSAG8_12912 | Effector probability: 0.941	-                 	-                 	-      
RSAG8_08550 | Effector probability: 0.795	Y (0.876 | 84-115)	-                 	Y (RKSCPKGYRMNKRRFV)
RSAG8_08836 | Effector probability: 0.995	-                 	-                 	-      
RSAG8_11371 | Effector probability: 0.999	-                 	-                 	-      
RSAG8_04075 | Effector probability: 0.999	-                 	-                 	-      
RSAG8_10517 | Effector probability: 1.0  	-                 	-                 	-      
RSAG8_07260 | Effector probability: 0.784	-                 	-                 	-      
RSAG8_02136 | Effector probability: 0.853	-                 	-                 	-      
RSAG8_03386 | Effector probability: 0.96 	-                 	-                 	-      
RSAG8_09131 | Effector probability: 0.681	-                 	-                 	-      
RSAG8_10904 | Effector probability: 0.724	-                 	-                 	-      
RSAG8_13501 | Effector probability: 0.932	-                 	-                 	-      
RSAG8_06901 | Effector probability: 0.783	-                 	-                 	-      
RSAG8_12186 | Effector probability: 1.0  	-                 	-                 	-      
RSAG8_10826 | Effector probability: 0.994	-                 	Y (0.972 | 21-49) 	-      
RSAG8_08956 | Effector probability: 1.0  	-                 	-                 	-      
RSAG8_00723 | Effector probability: 0.916	-                 	-                 	-      
RSAG8_01116 | Effector probability: 0.92 	-                 	-                 	Y (AAAED)
RSAG8_08838 | Effector probability: 0.641	-                 	-                 	-      
RSAG8_09047 | Effector probability: 0.997	-                 	-                 	-      
RSAG8_03135 | Effector probability: 0.946	-                 	-                 	-      
RSAG8_10983 | Effector probability: 0.745	-                 	-                 	Y (LGEV)
RSAG8_04634 | Effector probability: 0.991	-                 	-                 	-      
RSAG8_11303 | Effector probability: 0.999	-                 	-                 	-      
RSAG8_13670 | Effector probability: 0.989	-                 	-                 	Y (PRRRKR,RRHAASVHESVIQARGARR)
RSAG8_06201 | Effector probability: 0.968	-                 	-                 	-      
RSAG8_00916 | Effector probability: 0.877	Y (0.956 | 27-63) 	-                 	-      
RSAG8_11557 | Effector probability: 0.939	-                 	-                 	-      
RSAG8_06307 | Effector probability: 0.721	-                 	-                 	-      
RSAG8_00928 | Effector probability: 0.973	-                 	-                 	-      
RSAG8_06644 | Effector probability: 0.966	Y (0.999 | 32-56) 	-                 	-      
RSAG8_13685 | Effector probability: 0.823	-                 	-                 	-      
RSAG8_13398 | Effector probability: 0.999	-                 	-                 	-      
RSAG8_04055 | Effector probability: 1.0  	-                 	-                 	-      
RSAG8_02645 | Effector probability: 0.762	-                 	-                 	-      
RSAG8_05272 | Effector probability: 0.984	-                 	-                 	-      
RSAG8_01343 | Effector probability: 1.0  	-                 	-                 	-      
RSAG8_08812 | Effector probability: 0.986	-                 	-                 	Y (RPRR)
RSAG8_09297 | Effector probability: 0.989	-                 	-                 	-      
RSAG8_11216 | Effector probability: 0.746	-                 	-                 	-      
RSAG8_05651 | Effector probability: 0.996	-                 	-                 	-      
RSAG8_06354 | Effector probability: 0.799	-                 	-                 	-      
RSAG8_06646 | Effector probability: 0.978	Y (0.999 | 32-56) 	-                 	-      
RSAG8_03613 | Effector probability: 0.858	-                 	-                 	-      
RSAG8_05300 | Effector probability: 1.0  	-                 	-                 	-      
RSAG8_01827 | Effector probability: 0.567	-                 	-                 	-      
RSAG8_03744 | Effector probability: 0.526	-                 	-                 	-      
RSAG8_11553 | Effector probability: 0.998	-                 	-                 	-      
RSAG8_09201 | Effector probability: 1.0  	-                 	-                 	-      
RSAG8_05398 | Effector probability: 0.929	-                 	-                 	-      
RSAG8_09962 | Effector probability: 0.982	Y (0.998 | 33-54) 	-                 	-      
RSAG8_08023 | Effector probability: 0.777	-                 	-                 	-      
RSAG8_10306 | Effector probability: 0.646	-                 	-                 	-      
RSAG8_00899 | Effector probability: 0.994	-                 	-                 	-      
RSAG8_11232 | Effector probability: 0.864	-                 	-                 	-      
RSAG8_13302 | Effector probability: 0.861	-                 	-                 	-      
RSAG8_11512 | Effector probability: 0.633	Y (0.981 | 37-76) 	-                 	-      
RSAG8_06742 | Effector probability: 0.557	-                 	-                 	-      
RSAG8_10123 | Effector probability: 0.688	-                 	-                 	-      
RSAG8_05268 | Effector probability: 0.94 	-                 	-                 	-      
RSAG8_07809 | Effector probability: 0.933	-                 	-                 	-      
RSAG8_11020 | Effector probability: 1.0  	-                 	-                 	-      
RSAG8_03929 | Effector probability: 0.999	-                 	-                 	-      
RSAG8_07317 | Effector probability: 0.995	-                 	-                 	-      
RSAG8_12034 | Effector probability: 0.892	-                 	-                 	-      
RSAG8_11796 | Effector probability: 0.804	Y (0.874 | 58-82) 	-                 	-      
RSAG8_12319 | Effector probability: 0.907	-                 	-                 	-      
RSAG8_12914 | Effector probability: 0.855	Y (0.994 | 58-78) 	Y (0.965 | 54-76) 	-      
RSAG8_03908 | Effector probability: 1.0  	Y (0.998 | 29-54) 	-                 	-      
RSAG8_06115 | Effector probability: 0.995	-                 	-                 	-      
RSAG8_12485 | Effector probability: 0.998	-                 	-                 	-      
RSAG8_00612 | Effector probability: 0.972	-                 	-                 	-      
RSAG8_05181 | Effector probability: 0.974	-                 	-                 	-      
RSAG8_09978 | Effector probability: 0.977	-                 	-                 	-      
RSAG8_11586 | Effector probability: 0.919	-                 	-                 	-      
RSAG8_12799 | Effector probability: 0.934	Y (0.987 | 70-90) 	-                 	-      
RSAG8_03845 | Effector probability: 0.985	-                 	-                 	-      
RSAG8_09484 | Effector probability: 1.0  	-                 	-                 	-      
RSAG8_13206 | Effector probability: 0.654	-                 	-                 	Y (RAAHKRGGKPKGRGGR)
RSAG8_02727 | Effector probability: 0.851	-                 	-                 	-      
RSAG8_00474 | Effector probability: 0.629	-                 	-                 	-      
RSAG8_09670 | Effector probability: 0.545	-                 	-                 	-      
RSAG8_13162 | Effector probability: 0.72 	-                 	-                 	-      
RSAG8_12426 | Effector probability: 0.874	-                 	Y (0.977 | 45-65) 	-      
RSAG8_01281 | Effector probability: 0.786	-                 	-                 	-      
RSAG8_05854 | Effector probability: 0.884	Y (0.982 | 26-64) 	Y (0.99 | 24-49)  	-      
RSAG8_02566 | Effector probability: 0.553	-                 	Y (0.965 | 29-64) 	-      
RSAG8_07259 | Effector probability: 0.983	-                 	-                 	-      
RSAG8_11283 | Effector probability: 0.989	-                 	-                 	-      
RSAG8_11365 | Effector probability: 0.998	-                 	-                 	-      
RSAG8_08313 | Effector probability: 0.517	Y (0.959 | 37-64) 	-                 	-      
RSAG8_01096 | Effector probability: 0.985	-                 	-                 	-      
RSAG8_04367 | Effector probability: 0.921	Y (0.996 | 23-47) 	-                 	-      
RSAG8_06980 | Effector probability: 0.881	-                 	-                 	-      
RSAG8_04834 | Effector probability: 0.627	-                 	-                 	-      
RSAG8_07380 | Effector probability: 1.0  	-                 	-                 	-      
RSAG8_10605 | Effector probability: 0.585	-                 	-                 	-      
RSAG8_07636 | Effector probability: 0.703	-                 	Y (0.759 | 66-117)	Y (RKLHLASAYPRRRRRTQ)
RSAG8_00780 | Effector probability: 0.841	-                 	-                 	-      
RSAG8_01868 | Effector probability: 0.986	-                 	-                 	-      
RSAG8_10131 | Effector probability: 0.504	-                 	-                 	-      
RSAG8_10576 | Effector probability: 0.587	-                 	-                 	-      
RSAG8_04141 | Effector probability: 0.784	-                 	-                 	-      
RSAG8_08603 | Effector probability: 0.928	-                 	-                 	-      
RSAG8_05190 | Effector probability: 0.976	-                 	-                 	-      
RSAG8_04977 | Effector probability: 0.664	-                 	-                 	-      
RSAG8_01227 | Effector probability: 0.932	-                 	-                 	-      
RSAG8_07206 | Effector probability: 0.878	-                 	-                 	-      
RSAG8_08559 | Effector probability: 0.984	-                 	-                 	Y (KRPTYNSLWGKGRER)
RSAG8_10084 | Effector probability: 0.966	-                 	-                 	-      
RSAG8_09095 | Effector probability: 1.0  	-                 	-                 	-      
RSAG8_03709 | Effector probability: 0.945	-                 	-                 	-      
RSAG8_11827 | Effector probability: 0.945	-                 	-                 	-      
RSAG8_13559 | Effector probability: 0.812	-                 	-                 	-      
RSAG8_01146 | Effector probability: 0.797	-                 	-                 	-      
RSAG8_12317 | Effector probability: 0.948	-                 	-                 	-      
RSAG8_01120 | Effector probability: 0.973	-                 	-                 	-      
RSAG8_04348 | Effector probability: 0.955	-                 	-                 	-      
RSAG8_01609 | Effector probability: 1.0  	-                 	-                 	-      
RSAG8_00084 | Effector probability: 0.999	-                 	-                 	-      
RSAG8_03662 | Effector probability: 0.924	-                 	-                 	Y (RKSK)
RSAG8_12248 | Effector probability: 0.535	-                 	-                 	-      
RSAG8_02647 | Effector probability: 0.948	-                 	-                 	-      
RSAG8_10275 | Effector probability: 0.951	-                 	-                 	-      
RSAG8_08278 | Effector probability: 0.967	-                 	-                 	-      
RSAG8_06308 | Effector probability: 0.785	-                 	-                 	-      
RSAG8_11868 | Effector probability: 0.642	-                 	-                 	-      
RSAG8_08833 | Effector probability: 0.924	-                 	-                 	-      
RSAG8_09837 | Effector probability: 0.842	Y (0.921 | 63-100)	-                 	-      
RSAG8_09936 | Effector probability: 0.89 	-                 	-                 	Y (REAERKIRKTGAK)
RSAG8_10041 | Effector probability: 0.909	-                 	-                 	-      
RSAG8_12726 | Effector probability: 0.975	-                 	-                 	-      
RSAG8_02368 | Effector probability: 0.869	-                 	-                 	-      
RSAG8_03805 | Effector probability: 0.772	-                 	-                 	-      
RSAG8_05599 | Effector probability: 1.0  	-                 	-                 	-      
RSAG8_12293 | Effector probability: 0.706	-                 	-                 	-      
RSAG8_00797 | Effector probability: 0.993	-                 	-                 	-      
RSAG8_07946 | Effector probability: 0.889	-                 	-                 	-      
RSAG8_04515 | Effector probability: 0.998	-                 	-                 	-      
RSAG8_10921 | Effector probability: 0.937	-                 	-                 	-      
RSAG8_08565 | Effector probability: 0.942	-                 	-                 	-      
RSAG8_01256 | Effector probability: 0.685	-                 	-                 	-      
RSAG8_05981 | Effector probability: 0.866	-                 	-                 	-      
RSAG8_05721 | Effector probability: 1.0  	-                 	-                 	Y (GDKITKGGRKGGKKGS)
RSAG8_08400 | Effector probability: 0.69 	-                 	-                 	-      
RSAG8_10837 | Effector probability: 0.996	-                 	-                 	-      
RSAG8_01115 | Effector probability: 0.968	-                 	-                 	-      
RSAG8_13219 | Effector probability: 0.552	-                 	-                 	-      
RSAG8_01538 | Effector probability: 1.0  	-                 	-                 	-      
RSAG8_11615 | Effector probability: 0.695	-                 	-                 	-      
RSAG8_06137 | Effector probability: 0.999	-                 	-                 	-      
RSAG8_09132 | Effector probability: 0.625	-                 	-                 	-      
RSAG8_12677 | Effector probability: 0.966	-                 	-                 	-      
RSAG8_07847 | Effector probability: 0.858	-                 	-                 	-      
RSAG8_13252 | Effector probability: 0.904	Y (0.965 | 67-90) 	-                 	-      
RSAG8_06269 | Effector probability: 0.965	-                 	-                 	-      
RSAG8_13378 | Effector probability: 0.867	-                 	-                 	-      
RSAG8_11554 | Effector probability: 1.0  	-                 	-                 	-      
RSAG8_01117 | Effector probability: 0.674	-                 	-                 	Y (AAAED)
RSAG8_09643 | Effector probability: 0.584	-                 	-                 	-      
RSAG8_12421 | Effector probability: 0.906	-                 	Y (0.975 | 45-65) 	-      
RSAG8_10094 | Effector probability: 0.985	Y (0.999 | 31-91) 	-                 	-      
RSAG8_05876 | Effector probability: 0.669	-                 	-                 	-      
RSAG8_11513 | Effector probability: 1.0  	-                 	-                 	-      
RSAG8_04355 | Effector probability: 0.981	-                 	-                 	-      
RSAG8_09711 | Effector probability: 0.528	-                 	-                 	-      
RSAG8_08740 | Effector probability: 0.508	-                 	-                 	Y (GKGGNGGGKGGNGGRNKFVRRFASSREGKAR)
RSAG8_07504 | Effector probability: 0.991	-                 	-                 	-      
RSAG8_11673 | Effector probability: 0.847	-                 	-                 	-      
RSAG8_03769 | Effector probability: 0.988	-                 	-                 	-      
RSAG8_12005 | Effector probability: 0.973	-                 	-                 	-      
RSAG8_05935 | Effector probability: 1.0  	-                 	-                 	-      
RSAG8_01634 | Effector probability: 0.897	-                 	-                 	-      
RSAG8_10639 | Effector probability: 0.994	-                 	-                 	-      
RSAG8_01616 | Effector probability: 0.943	Y (0.888 | 41-119)	-                 	-      
RSAG8_08026 | Effector probability: 0.839	Y (1.0 | 48-71)   	-                 	-      
RSAG8_02343 | Effector probability: 0.726	-                 	-                 	-      
RSAG8_09118 | Effector probability: 0.686	-                 	-                 	-      
RSAG8_03190 | Effector probability: 0.953	-                 	-                 	-      
RSAG8_06020 | Effector probability: 0.79 	-                 	-                 	-      
RSAG8_06212 | Effector probability: 0.771	-                 	-                 	-      
RSAG8_09153 | Effector probability: 0.944	-                 	Y (0.85 | 53-77)  	-      
RSAG8_08818 | Effector probability: 0.982	-                 	-                 	Y (RRIRAARGKAARAR)
RSAG8_10072 | Effector probability: 0.641	-                 	-                 	-      
RSAG8_11550 | Effector probability: 1.0  	-                 	-                 	-      
RSAG8_11126 | Effector probability: 0.996	-                 	-                 	-      
RSAG8_10118 | Effector probability: 0.997	-                 	-                 	-      
RSAG8_05557 | Effector probability: 1.0  	-                 	-                 	-      
RSAG8_12829 | Effector probability: 0.997	-                 	-                 	-      
RSAG8_08416 | Effector probability: 0.879	-                 	-                 	-      
RSAG8_02028 | Effector probability: 0.805	-                 	-                 	-      

#--------------------------------------
#--------------------------------------
# Proteins analyzed: 283 from file: ./PaperResults/Rhizoctonia_solani_AG8_secretome_EffectorP.fasta

# Number of proteins with cTP: 20 (7.1%)
# Number of proteins with cTP & possible mTP: 4 (1.4%)
# Number of proteins with cTP & NLS: 1 (0.4%)
# Number of proteins with cTP & possible mTP & NLS: 0 (0.0%)
# Number of proteins with mTP: 7 (2.5%)
# Number of proteins with mTP & possible cTP: 3 (1.1%)
# Number of proteins with mTP & NLS: 2 (0.7%)
# Number of proteins with mTP & possible cTP & NLS: 0 (0.0%)
# Number of proteins with NLS and no transit peptides: 16 (5.7%)
#--------------------------------------
#--------------------------------------
