# -----------------
# LOCALIZER 1.0 Predictions (-e mode) 
# -----------------
Identifier                              	Chloroplast       	Mitochondria      	Nucleus
PTRG_05127 | Effector probability: 0.956	-                 	-                 	-      
PTRG_00006 | Effector probability: 0.844	-                 	-                 	-      
PTRG_08572 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_07520 | Effector probability: 0.906	Y (0.937 | 69-91) 	-                 	Y (RRRR)
PTRG_03877 | Effector probability: 0.978	-                 	-                 	-      
PTRG_10611 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_00479 | Effector probability: 0.987	-                 	-                 	-      
PTRG_10801 | Effector probability: 0.999	-                 	-                 	-      
PTRG_02206 | Effector probability: 0.896	-                 	-                 	-      
PTRG_11772 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_04476 | Effector probability: 0.985	-                 	-                 	Y (PRTKDIKRLHRR)
PTRG_06015 | Effector probability: 0.977	-                 	-                 	-      
PTRG_09537 | Effector probability: 0.664	-                 	-                 	-      
PTRG_04835 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_02029 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_08196 | Effector probability: 0.579	-                 	-                 	-      
PTRG_09351 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_02902 | Effector probability: 0.931	-                 	-                 	Y (PGRGRRARDGRRAKPHR)
PTRG_11428 | Effector probability: 0.63 	-                 	-                 	-      
PTRG_11377 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_11364 | Effector probability: 0.984	-                 	-                 	-      
PTRG_06395 | Effector probability: 0.994	-                 	-                 	-      
PTRG_00558 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_01823 | Effector probability: 1.0  	Y (0.997 | 25-46) 	-                 	Y (KVKK)
PTRG_11261 | Effector probability: 0.983	-                 	-                 	-      
PTRG_05768 | Effector probability: 0.596	-                 	-                 	Y (KRRS)
PTRG_09964 | Effector probability: 0.969	Y (0.79 | 37-57)  	-                 	-      
PTRG_12017 | Effector probability: 0.693	Y (0.923 | 25-75) 	Y (0.998 | 48-68) 	-      
PTRG_10127 | Effector probability: 0.952	-                 	-                 	-      
PTRG_10623 | Effector probability: 0.63 	-                 	-                 	-      
PTRG_09470 | Effector probability: 0.999	-                 	-                 	-      
PTRG_09139 | Effector probability: 0.984	-                 	-                 	-      
PTRG_06044 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_04061 | Effector probability: 0.998	-                 	-                 	-      
PTRG_11089 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_04906 | Effector probability: 0.984	-                 	-                 	-      
PTRG_05580 | Effector probability: 0.848	Y (0.953 | 43-68) 	Y (0.982 | 39-59) 	-      
PTRG_06110 | Effector probability: 0.777	-                 	-                 	-      
PTRG_04704 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_05657 | Effector probability: 0.949	-                 	-                 	-      
PTRG_07059 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_10257 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_02859 | Effector probability: 0.968	-                 	-                 	-      
PTRG_04863 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_04678 | Effector probability: 0.996	-                 	-                 	-      
PTRG_05999 | Effector probability: 0.908	-                 	-                 	-      
PTRG_09240 | Effector probability: 0.817	-                 	-                 	Y (KRKR,RKRS)
PTRG_07510 | Effector probability: 0.778	-                 	-                 	-      
PTRG_05427 | Effector probability: 0.783	-                 	-                 	-      
PTRG_05095 | Effector probability: 0.999	-                 	-                 	-      
PTRG_11379 | Effector probability: 0.834	-                 	-                 	-      
PTRG_08899 | Effector probability: 0.829	-                 	-                 	-      
PTRG_11015 | Effector probability: 0.981	-                 	-                 	-      
PTRG_03740 | Effector probability: 0.966	Y (0.998 | 29-49) 	Y (0.981 | 51-71) 	-      
PTRG_05288 | Effector probability: 0.63 	-                 	-                 	-      
PTRG_06141 | Effector probability: 0.577	-                 	-                 	-      
PTRG_05151 | Effector probability: 0.983	-                 	-                 	-      
PTRG_06042 | Effector probability: 0.997	-                 	-                 	-      
PTRG_00935 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_04979 | Effector probability: 0.687	-                 	-                 	-      
PTRG_00384 | Effector probability: 0.972	-                 	-                 	-      
PTRG_07203 | Effector probability: 0.972	-                 	-                 	-      
PTRG_11361 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_10788 | Effector probability: 0.998	-                 	-                 	-      
PTRG_00519 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_00347 | Effector probability: 0.968	-                 	-                 	-      
PTRG_11036 | Effector probability: 0.992	-                 	-                 	Y (KKTNGHFVVDFRKIRKP)
PTRG_03422 | Effector probability: 0.605	-                 	-                 	-      
PTRG_04572 | Effector probability: 0.848	-                 	-                 	-      
PTRG_02882 | Effector probability: 0.993	-                 	Y (0.96 | 63-101) 	-      
PTRG_07466 | Effector probability: 0.907	-                 	-                 	-      
PTRG_09464 | Effector probability: 0.996	-                 	-                 	-      
PTRG_09155 | Effector probability: 0.862	-                 	-                 	-      
PTRG_03154 | Effector probability: 0.995	-                 	-                 	-      
PTRG_06298 | Effector probability: 0.782	-                 	-                 	-      
PTRG_05421 | Effector probability: 0.975	-                 	-                 	-      
PTRG_02241 | Effector probability: 0.996	-                 	-                 	-      
PTRG_08138 | Effector probability: 0.995	-                 	-                 	-      
PTRG_11416 | Effector probability: 0.995	-                 	-                 	-      
PTRG_01973 | Effector probability: 1.0  	-                 	-                 	Y (APGGRPQGQRQKGRSPGFGGRRGRFGRR)
PTRG_03424 | Effector probability: 0.998	-                 	-                 	-      
PTRG_11067 | Effector probability: 0.806	-                 	-                 	-      
PTRG_04850 | Effector probability: 0.735	-                 	-                 	-      
PTRG_05027 | Effector probability: 0.976	-                 	-                 	-      
PTRG_09433 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_10746 | Effector probability: 0.671	-                 	-                 	-      
PTRG_01803 | Effector probability: 0.987	-                 	-                 	-      
PTRG_00187 | Effector probability: 0.977	-                 	-                 	-      
PTRG_12079 | Effector probability: 0.515	-                 	-                 	-      
PTRG_11819 | Effector probability: 0.515	-                 	-                 	-      
PTRG_04645 | Effector probability: 0.993	-                 	-                 	-      
PTRG_07597 | Effector probability: 0.911	-                 	-                 	-      
PTRG_08870 | Effector probability: 0.637	-                 	-                 	Y (RRFGSGPGERAWARRTVK)
PTRG_03545 | Effector probability: 0.805	-                 	-                 	-      
PTRG_04829 | Effector probability: 0.993	-                 	-                 	-      
PTRG_03171 | Effector probability: 0.879	-                 	-                 	-      
PTRG_07524 | Effector probability: 0.744	-                 	-                 	-      
PTRG_10109 | Effector probability: 0.621	Y (0.999 | 55-75) 	-                 	-      
PTRG_01379 | Effector probability: 0.63 	-                 	-                 	-      
PTRG_03476 | Effector probability: 0.949	Y (0.715 | 28-64) 	-                 	-      
PTRG_05019 | Effector probability: 0.996	-                 	-                 	-      
PTRG_05435 | Effector probability: 0.934	-                 	-                 	-      
PTRG_09883 | Effector probability: 0.502	Y (0.858 | 74-106)	-                 	Y (KGKGKGKGKAA)
PTRG_02320 | Effector probability: 0.989	-                 	-                 	-      
PTRG_09361 | Effector probability: 0.54 	-                 	-                 	-      
PTRG_01032 | Effector probability: 0.706	-                 	Y (0.924 | 62-86) 	-      
PTRG_11066 | Effector probability: 0.723	-                 	-                 	-      
PTRG_05284 | Effector probability: 1.0  	-                 	-                 	Y (KRQK)
PTRG_10528 | Effector probability: 0.682	-                 	-                 	-      
PTRG_01532 | Effector probability: 0.616	-                 	Y (0.957 | 35-70) 	Y (KRRR)
PTRG_10728 | Effector probability: 0.816	Y (0.968 | 68-89) 	Y (0.994 | 41-61) 	-      
PTRG_01985 | Effector probability: 0.691	-                 	-                 	-      
PTRG_09458 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_07859 | Effector probability: 0.996	-                 	-                 	-      
PTRG_01853 | Effector probability: 0.999	-                 	-                 	-      
PTRG_11126 | Effector probability: 0.812	-                 	-                 	-      
PTRG_00976 | Effector probability: 0.687	-                 	-                 	Y (RIMKRRG)
PTRG_06913 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_09742 | Effector probability: 0.615	-                 	-                 	-      
PTRG_03833 | Effector probability: 0.998	-                 	-                 	-      
PTRG_06178 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_09091 | Effector probability: 0.996	-                 	-                 	-      
PTRG_04677 | Effector probability: 0.682	-                 	-                 	-      
PTRG_09372 | Effector probability: 0.781	-                 	-                 	-      
PTRG_12138 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_00321 | Effector probability: 0.947	-                 	-                 	-      
PTRG_07271 | Effector probability: 0.999	-                 	-                 	Y (RKSRHKRPILPREKFR)
PTRG_09077 | Effector probability: 0.757	-                 	-                 	-      
PTRG_11876 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_10103 | Effector probability: 0.979	-                 	-                 	-      
PTRG_04344 | Effector probability: 0.84 	-                 	-                 	-      
PTRG_01714 | Effector probability: 0.993	-                 	-                 	-      
PTRG_07515 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_11346 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_00123 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_07935 | Effector probability: 0.535	-                 	-                 	-      
PTRG_05758 | Effector probability: 0.912	-                 	-                 	-      
PTRG_05203 | Effector probability: 0.617	-                 	-                 	-      
PTRG_05067 | Effector probability: 0.996	-                 	-                 	-      
PTRG_10101 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_01371 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_09200 | Effector probability: 0.812	-                 	-                 	Y (RRGNGGLDRGTVSKRAGK)
PTRG_09992 | Effector probability: 0.979	Y (0.993 | 46-77) 	-                 	Y (RPRR,PNGKRRR)
PTRG_04111 | Effector probability: 0.994	Y (0.761 | 37-77) 	-                 	-      
PTRG_09356 | Effector probability: 0.993	-                 	-                 	-      
PTRG_10833 | Effector probability: 0.69 	-                 	-                 	-      
PTRG_04039 | Effector probability: 0.679	-                 	-                 	-      
PTRG_00478 | Effector probability: 0.793	-                 	-                 	-      
PTRG_08137 | Effector probability: 0.648	Y (0.997 | 32-52) 	-                 	-      
PTRG_11773 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_04748 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_08524 | Effector probability: 0.978	-                 	-                 	-      
PTRG_03260 | Effector probability: 0.751	-                 	-                 	-      
PTRG_00708 | Effector probability: 0.966	-                 	-                 	-      
PTRG_05489 | Effector probability: 0.73 	Y (0.935 | 53-83) 	Y (0.957 | 59-97) 	-      
PTRG_11992 | Effector probability: 0.986	Y (0.87 | 38-78)  	Y (0.995 | 54-79) 	-      
PTRG_01675 | Effector probability: 0.991	-                 	-                 	-      
PTRG_05888 | Effector probability: 0.928	-                 	-                 	-      
PTRG_11771 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_06608 | Effector probability: 0.718	-                 	-                 	-      
PTRG_05658 | Effector probability: 0.897	-                 	-                 	-      
PTRG_00927 | Effector probability: 0.965	-                 	-                 	-      
PTRG_11888 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_11088 | Effector probability: 0.994	-                 	-                 	-      
PTRG_09352 | Effector probability: 0.992	-                 	-                 	-      
PTRG_07067 | Effector probability: 0.999	-                 	-                 	-      
PTRG_05451 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_04493 | Effector probability: 0.878	-                 	-                 	-      
PTRG_02943 | Effector probability: 0.985	-                 	-                 	-      
PTRG_03541 | Effector probability: 0.602	Y (0.972 | 36-72) 	-                 	-      
PTRG_11693 | Effector probability: 0.538	-                 	-                 	-      
PTRG_01923 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_07920 | Effector probability: 0.961	-                 	-                 	-      
PTRG_01538 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_00985 | Effector probability: 0.624	-                 	-                 	-      
PTRG_07397 | Effector probability: 0.875	-                 	-                 	-      
PTRG_08027 | Effector probability: 0.998	-                 	-                 	-      
PTRG_04062 | Effector probability: 0.966	-                 	-                 	Y (KRECSCSTCDDFFKKCLR)
PTRG_05562 | Effector probability: 0.701	-                 	-                 	-      
PTRG_11383 | Effector probability: 0.981	-                 	-                 	-      
PTRG_11516 | Effector probability: 0.703	-                 	-                 	-      
PTRG_02614 | Effector probability: 0.992	-                 	-                 	Y (PFSKRPR)
PTRG_10847 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_10056 | Effector probability: 0.917	-                 	-                 	-      
PTRG_11186 | Effector probability: 0.99 	-                 	-                 	-      
PTRG_08021 | Effector probability: 1.0  	-                 	-                 	Y (KKKR)
PTRG_02669 | Effector probability: 0.955	-                 	-                 	-      
PTRG_06785 | Effector probability: 0.793	-                 	-                 	-      
PTRG_05858 | Effector probability: 0.956	-                 	-                 	-      
PTRG_01463 | Effector probability: 0.824	-                 	-                 	-      
PTRG_11835 | Effector probability: 0.515	-                 	-                 	-      
PTRG_08398 | Effector probability: 0.582	-                 	-                 	-      
PTRG_09380 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_10111 | Effector probability: 0.878	-                 	-                 	-      
PTRG_09544 | Effector probability: 0.863	-                 	-                 	-      
PTRG_06231 | Effector probability: 0.984	-                 	-                 	Y (KRAR)
PTRG_08594 | Effector probability: 0.963	-                 	Y (0.994 | 60-80) 	-      
PTRG_04901 | Effector probability: 0.92 	-                 	-                 	-      
PTRG_01437 | Effector probability: 0.998	-                 	-                 	-      
PTRG_10524 | Effector probability: 0.999	-                 	-                 	-      
PTRG_09109 | Effector probability: 0.999	-                 	-                 	-      
PTRG_03423 | Effector probability: 0.992	-                 	-                 	-      
PTRG_11417 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_10244 | Effector probability: 0.686	-                 	-                 	-      
PTRG_10789 | Effector probability: 0.754	-                 	-                 	-      
PTRG_05069 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_05392 | Effector probability: 0.918	-                 	-                 	-      
PTRG_10713 | Effector probability: 0.967	-                 	-                 	-      
PTRG_06926 | Effector probability: 0.99 	-                 	-                 	Y (PGEKRKL)
PTRG_01049 | Effector probability: 0.833	-                 	-                 	-      
PTRG_08470 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_02238 | Effector probability: 0.784	-                 	-                 	-      
PTRG_10130 | Effector probability: 0.806	-                 	-                 	-      
PTRG_09282 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_10835 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_05283 | Effector probability: 0.99 	-                 	Y (0.995 | 69-91) 	-      
PTRG_12043 | Effector probability: 0.976	-                 	-                 	-      
PTRG_02982 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_09958 | Effector probability: 0.988	-                 	-                 	-      
PTRG_10147 | Effector probability: 0.995	-                 	-                 	-      
PTRG_04438 | Effector probability: 0.973	-                 	-                 	-      
PTRG_04416 | Effector probability: 1.0  	-                 	-                 	Y (KKPR)
PTRG_11157 | Effector probability: 0.865	-                 	-                 	-      
PTRG_06924 | Effector probability: 0.957	-                 	-                 	-      
PTRG_02515 | Effector probability: 0.919	-                 	-                 	-      
PTRG_05593 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_05545 | Effector probability: 0.976	-                 	-                 	-      
PTRG_03151 | Effector probability: 0.997	-                 	-                 	-      
PTRG_06295 | Effector probability: 0.864	-                 	-                 	-      
PTRG_08247 | Effector probability: 0.899	-                 	-                 	-      
PTRG_07001 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_12075 | Effector probability: 0.919	-                 	-                 	-      
PTRG_10657 | Effector probability: 0.941	-                 	-                 	-      
PTRG_04970 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_03972 | Effector probability: 0.852	-                 	-                 	-      
PTRG_01354 | Effector probability: 0.628	-                 	-                 	-      
PTRG_05511 | Effector probability: 0.723	Y (0.994 | 29-49) 	-                 	-      
PTRG_06815 | Effector probability: 0.998	-                 	-                 	-      
PTRG_12086 | Effector probability: 0.993	-                 	-                 	-      
PTRG_10612 | Effector probability: 0.961	-                 	-                 	-      
PTRG_02321 | Effector probability: 0.997	-                 	-                 	-      
PTRG_01617 | Effector probability: 0.632	-                 	-                 	-      
PTRG_00203 | Effector probability: 0.956	-                 	-                 	-      
PTRG_07417 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_10138 | Effector probability: 0.971	-                 	-                 	-      
PTRG_02606 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_10095 | Effector probability: 0.883	-                 	-                 	-      
PTRG_01647 | Effector probability: 0.982	-                 	-                 	Y (KRSR)
PTRG_03593 | Effector probability: 0.963	-                 	-                 	-      
PTRG_06556 | Effector probability: 0.841	-                 	-                 	-      
PTRG_06013 | Effector probability: 0.997	-                 	-                 	-      
PTRG_04870 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_11995 | Effector probability: 0.98 	-                 	-                 	-      
PTRG_02005 | Effector probability: 0.893	-                 	-                 	-      
PTRG_01673 | Effector probability: 0.746	-                 	-                 	-      
PTRG_04149 | Effector probability: 0.992	-                 	-                 	-      
PTRG_06517 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_01191 | Effector probability: 0.999	-                 	-                 	-      
PTRG_11244 | Effector probability: 0.793	-                 	-                 	Y (RVVKRAK)
PTRG_03516 | Effector probability: 0.815	-                 	-                 	-      
PTRG_04567 | Effector probability: 0.999	-                 	-                 	-      
PTRG_02151 | Effector probability: 0.986	-                 	-                 	-      
PTRG_05012 | Effector probability: 0.999	-                 	-                 	-      
PTRG_06509 | Effector probability: 0.994	-                 	-                 	-      
PTRG_06589 | Effector probability: 0.948	-                 	-                 	-      
PTRG_01694 | Effector probability: 0.617	-                 	-                 	-      
PTRG_04511 | Effector probability: 0.957	-                 	-                 	-      
PTRG_05333 | Effector probability: 1.0  	-                 	-                 	-      
PTRG_04697 | Effector probability: 0.969	-                 	-                 	-      
PTRG_09133 | Effector probability: 0.925	-                 	-                 	Y (RRRRRRK,RRKLPEDETCNDIMREERR,RKLPEDETCNDIMREERRR)
PTRG_04347 | Effector probability: 0.801	Y (0.946 | 60-83) 	-                 	Y (KKKR)
PTRG_06220 | Effector probability: 0.778	-                 	-                 	-      
PTRG_06656 | Effector probability: 0.985	-                 	-                 	-      

#--------------------------------------
#--------------------------------------
# Proteins analyzed: 273 from file: ./PaperResults/Pyrenophora_tritici-repentis_secretome_EffectorP.fasta

# Number of proteins with cTP: 7 (2.6%)
# Number of proteins with cTP & possible mTP: 1 (0.4%)
# Number of proteins with cTP & NLS: 5 (1.8%)
# Number of proteins with cTP & possible mTP & NLS: 0 (0.0%)
# Number of proteins with mTP: 4 (1.5%)
# Number of proteins with mTP & possible cTP: 5 (1.8%)
# Number of proteins with mTP & NLS: 1 (0.4%)
# Number of proteins with mTP & possible cTP & NLS: 0 (0.0%)
# Number of proteins with NLS and no transit peptides: 20 (7.3%)
#--------------------------------------
#--------------------------------------
