# -----------------
# LOCALIZER 1.0 Predictions (-e mode) 
# -----------------
Identifier                                                                               	Chloroplast       	Mitochondria      	Nucleus
jgi|Picst3|48525|e_gwh1.6.1.1282.1 | Effector probability: 0.92                          	-                 	-                 	-      
jgi|Picst3|60705|e_gww1.5.1.1572.1 | Effector probability: 0.937                         	-                 	-                 	-      
jgi|Picst3|44570|e_gwh1.4.1.1061.1 | Effector probability: 0.943                         	-                 	-                 	-      
jgi|Picst3|68476|estExt_fgenesh1_pg.C_chr_8.10163 | Effector probability: 0.989          	-                 	-                 	-      
jgi|Picst3|29023|fgenesh1_pg.C_chr_1.2000196 | Effector probability: 0.768               	-                 	-                 	-      
jgi|Picst3|32218|fgenesh1_pg.C_chr_5.1000382 | Effector probability: 0.866               	-                 	-                 	-      
jgi|Picst3|30564|fgenesh1_pg.C_chr_3.1000151 | Effector probability: 0.807               	-                 	-                 	Y (PFSKRLK)
jgi|Picst3|30871|fgenesh1_pg.C_chr_3.1000458 | Effector probability: 0.929               	-                 	-                 	-      
jgi|Picst3|30971|fgenesh1_pg.C_chr_3.1000558 | Effector probability: 0.998               	-                 	-                 	-      
jgi|Picst3|29111|fgenesh1_pg.C_chr_1.2000284 | Effector probability: 0.528               	-                 	-                 	-      
jgi|Picst3|30342|fgenesh1_pg.C_chr_2.1001018 | Effector probability: 0.914               	-                 	-                 	Y (RKLLKQSRRKP)
jgi|Picst3|65236|estExt_fgenesh1_pm.C_chr_2.10346 | Effector probability: 0.792          	-                 	-                 	Y (KSKKKPKKAKK)
jgi|Picst3|64696|e_gww1.8.1.890.1 | Effector probability: 0.824                          	Y (0.993 | 38-66) 	Y (0.999 | 51-71) 	-      
jgi|Picst3|34276|fgenesh1_pm.C_chr_1.1000285 | Effector probability: 0.816               	-                 	-                 	Y (KRRK,RKVVIEGSLETLPFKKGEK)
jgi|Picst3|32870|fgenesh1_pg.C_chr_6.1000351 | Effector probability: 0.58                	-                 	-                 	-      
jgi|Picst3|36152|fgenesh1_pm.C_chr_5.1000020 | Effector probability: 0.842               	-                 	-                 	-      
jgi|Picst3|31086|fgenesh1_pg.C_chr_3.1000673 | Effector probability: 0.514               	-                 	-                 	-      
jgi|Picst3|28890|fgenesh1_pg.C_chr_1.2000063 | Effector probability: 0.724               	-                 	-                 	-      
jgi|Picst3|28635|fgenesh1_pg.C_chr_1.1000649 | Effector probability: 0.572               	-                 	-                 	-      
jgi|Picst3|85539|estExt_gwp_genewisePlus_worm.C_chr_8.10246 | Effector probability: 0.835	-                 	-                 	-      
jgi|Picst3|29665|fgenesh1_pg.C_chr_2.1000341 | Effector probability: 0.748               	-                 	-                 	-      
jgi|Picst3|58189|e_gww1.4.1.986.1 | Effector probability: 0.983                          	-                 	-                 	-      
jgi|Picst3|48963|e_gwh1.6.1.1229.1 | Effector probability: 0.998                         	-                 	-                 	-      
jgi|Picst3|41824|e_gwh1.2.1.1193.1 | Effector probability: 0.603                         	-                 	-                 	-      
jgi|Picst3|60759|e_gww1.5.1.1476.1 | Effector probability: 0.641                         	-                 	-                 	-      
jgi|Picst3|28199|fgenesh1_pg.C_chr_1.1000213 | Effector probability: 1.0                 	-                 	-                 	-      
jgi|Picst3|28344|fgenesh1_pg.C_chr_1.1000358 | Effector probability: 0.95                	-                 	-                 	-      
jgi|Picst3|35960|fgenesh1_pm.C_chr_4.1000229 | Effector probability: 0.852               	-                 	Y (0.975 | 64-86) 	-      
jgi|Picst3|28198|fgenesh1_pg.C_chr_1.1000212 | Effector probability: 0.994               	-                 	-                 	-      
jgi|Picst3|31059|fgenesh1_pg.C_chr_3.1000646 | Effector probability: 0.98                	-                 	-                 	-      
jgi|Picst3|33383|fgenesh1_pg.C_chr_7.1000172 | Effector probability: 0.959               	-                 	-                 	-      
jgi|Picst3|33386|fgenesh1_pg.C_chr_7.1000175 | Effector probability: 0.959               	-                 	-                 	-      
jgi|Picst3|61692|e_gww1.6.1.929.1 | Effector probability: 0.982                          	Y (0.907 | 96-116)	-                 	-      
jgi|Picst3|31085|fgenesh1_pg.C_chr_3.1000672 | Effector probability: 0.514               	-                 	-                 	-      
jgi|Picst3|49885|e_gwh1.7.1.939.1 | Effector probability: 0.966                          	-                 	-                 	-      
jgi|Picst3|48804|e_gwh1.6.1.1235.1 | Effector probability: 1.0                           	-                 	-                 	-      

#--------------------------------------
#--------------------------------------
# Proteins analyzed: 36 from file: ./PaperResults/Pichia_stipitis_secretome_EffectorP.fasta

# Number of proteins with cTP: 1 (2.8%)
# Number of proteins with cTP & possible mTP: 0 (0.0%)
# Number of proteins with cTP & NLS: 0 (0.0%)
# Number of proteins with cTP & possible mTP & NLS: 0 (0.0%)
# Number of proteins with mTP: 1 (2.8%)
# Number of proteins with mTP & possible cTP: 1 (2.8%)
# Number of proteins with mTP & NLS: 0 (0.0%)
# Number of proteins with mTP & possible cTP & NLS: 0 (0.0%)
# Number of proteins with NLS and no transit peptides: 4 (11.1%)
#--------------------------------------
#--------------------------------------
