# -----------------
# LOCALIZER 1.0 Predictions (-e mode) 
# -----------------
Identifier                                                                                     	Chloroplast       	Mitochondria      	Nucleus
jgi|Lacam1|537899|CE402154_2441 | Effector probability: 0.996                                  	-                 	-                 	-      
jgi|Lacam1|114119|e_gw1.403.15.1 | Effector probability: 1.0                                   	-                 	-                 	-      
jgi|Lacam1|676173|fgenesh1_kg.37_#_72_#_Locus5169v1rpkm28.84 | Effector probability: 0.943     	-                 	-                 	-      
jgi|Lacam1|13609|gm1.13609_g | Effector probability: 0.993                                     	Y (0.997 | 21-82) 	Y (0.998 | 64-85) 	-      
jgi|Lacam1|206504|CE70759_206 | Effector probability: 0.886                                    	Y (0.978 | 31-56) 	-                 	-      
jgi|Lacam1|170077|CE34332_31 | Effector probability: 0.986                                     	-                 	-                 	-      
jgi|Lacam1|671503|fgenesh1_kg.3_#_200_#_Locus12707v1rpkm3.51 | Effector probability: 0.89      	-                 	-                 	-      
jgi|Lacam1|12250|gm1.12250_g | Effector probability: 0.789                                     	-                 	-                 	-      
jgi|Lacam1|468575|CE332830_81 | Effector probability: 0.958                                    	-                 	-                 	-      
jgi|Lacam1|3601|gm1.3601_g | Effector probability: 0.985                                       	-                 	-                 	-      
jgi|Lacam1|530|gm1.530_g | Effector probability: 0.993                                         	-                 	-                 	-      
jgi|Lacam1|673738|fgenesh1_kg.14_#_118_#_Locus15565v2rpkm0.00_PRE | Effector probability: 0.789	-                 	-                 	-      
jgi|Lacam1|134592|fgenesh1_pm.241_#_2 | Effector probability: 0.577                            	-                 	-                 	-      
jgi|Lacam1|347279|CE211534_175 | Effector probability: 0.545                                   	-                 	-                 	-      
jgi|Lacam1|123848|fgenesh1_pg.143_#_7 | Effector probability: 0.967                            	-                 	-                 	-      
jgi|Lacam1|129721|fgenesh1_pm.16_#_129 | Effector probability: 0.791                           	-                 	-                 	-      
jgi|Lacam1|686339|fgenesh1_kg.536_#_5_#_Locus5982v3rpkm0.99_PRE | Effector probability: 0.858  	-                 	-                 	-      
jgi|Lacam1|31369|gw1.248.48.1 | Effector probability: 0.994                                    	-                 	-                 	-      
jgi|Lacam1|359636|CE223891_79 | Effector probability: 0.998                                    	-                 	-                 	-      
jgi|Lacam1|104054|e_gw1.136.51.1 | Effector probability: 0.985                                 	-                 	-                 	-      
jgi|Lacam1|673603|fgenesh1_kg.13_#_149_#_Locus7448v1rpkm15.00 | Effector probability: 0.922    	-                 	-                 	-      
jgi|Lacam1|197864|CE62119_100 | Effector probability: 0.961                                    	-                 	-                 	-      
jgi|Lacam1|220477|CE84732_127 | Effector probability: 0.731                                    	-                 	-                 	-      
jgi|Lacam1|13220|gm1.13220_g | Effector probability: 0.97                                      	-                 	-                 	-      
jgi|Lacam1|681751|fgenesh1_kg.166_#_1_#_Locus6006v2rpkm10.43 | Effector probability: 0.829     	-                 	-                 	-      
jgi|Lacam1|675196|fgenesh1_kg.25_#_32_#_Locus1379v1rpkm95.39 | Effector probability: 0.973     	-                 	-                 	Y (KIRASLKRRK)
jgi|Lacam1|679087|fgenesh1_kg.87_#_54_#_Locus10070v1rpkm7.06 | Effector probability: 0.668     	-                 	-                 	-      
jgi|Lacam1|660583|MIX39812_636_54 | Effector probability: 0.997                                	-                 	-                 	-      
jgi|Lacam1|522724|CE386979_336 | Effector probability: 1.0                                     	-                 	-                 	-      
jgi|Lacam1|675276|fgenesh1_kg.26_#_59_#_Locus215v1rpkm495.55 | Effector probability: 0.849     	-                 	-                 	-      
jgi|Lacam1|553078|CE417333_5 | Effector probability: 0.756                                     	-                 	-                 	-      
jgi|Lacam1|507718|CE371973_83 | Effector probability: 1.0                                      	-                 	-                 	-      
jgi|Lacam1|90170|e_gw1.20.146.1 | Effector probability: 0.946                                  	-                 	-                 	-      
jgi|Lacam1|628528|MIX7757_10_50 | Effector probability: 0.861                                  	-                 	-                 	-      
jgi|Lacam1|93910|e_gw1.38.197.1 | Effector probability: 0.996                                  	-                 	-                 	-      
jgi|Lacam1|116063|e_gw1.571.11.1 | Effector probability: 0.7                                   	-                 	-                 	-      
jgi|Lacam1|368200|CE232455_54 | Effector probability: 0.994                                    	-                 	-                 	-      
jgi|Lacam1|114141|e_gw1.405.18.1 | Effector probability: 1.0                                   	-                 	-                 	-      
jgi|Lacam1|684594|fgenesh1_kg.314_#_2_#_Locus15649v1rpkm1.61 | Effector probability: 0.97      	-                 	-                 	-      
jgi|Lacam1|12563|gm1.12563_g | Effector probability: 0.794                                     	-                 	-                 	-      
jgi|Lacam1|675162|fgenesh1_kg.24_#_145_#_Locus10946v1rpkm5.52 | Effector probability: 0.84     	-                 	-                 	-      
jgi|Lacam1|357661|CE221916_431 | Effector probability: 0.996                                   	-                 	-                 	-      
jgi|Lacam1|675289|fgenesh1_kg.26_#_72_#_Locus7455v1rpkm14.97 | Effector probability: 0.921     	-                 	-                 	-      
jgi|Lacam1|86333|e_gw1.10.195.1 | Effector probability: 0.975                                  	-                 	-                 	-      
jgi|Lacam1|131666|fgenesh1_pm.51_#_25 | Effector probability: 0.967                            	-                 	-                 	-      
jgi|Lacam1|364938|CE229193_1150 | Effector probability: 0.666                                  	-                 	-                 	-      
jgi|Lacam1|684076|fgenesh1_kg.277_#_13_#_Locus1963v1rpkm72.66 | Effector probability: 0.907    	-                 	-                 	-      
jgi|Lacam1|686864|fgenesh1_kg.687_#_1_#_Locus5667v1rpkm24.84 | Effector probability: 0.697     	Y (0.965 | 41-84) 	Y (0.995 | 45-65) 	-      
jgi|Lacam1|50827|gw1.26.127.1 | Effector probability: 0.737                                    	-                 	-                 	-      
jgi|Lacam1|676234|fgenesh1_kg.38_#_42_#_Locus165v1rpkm635.60 | Effector probability: 0.792     	-                 	-                 	-      
jgi|Lacam1|81382|e_gw1.1.578.1 | Effector probability: 0.549                                   	Y (0.999 | 47-107)	-                 	Y (KKKKKAK)
jgi|Lacam1|110297|e_gw1.254.25.1 | Effector probability: 1.0                                   	-                 	-                 	-      
jgi|Lacam1|324673|CE188928_282 | Effector probability: 0.926                                   	-                 	-                 	-      
jgi|Lacam1|12283|gm1.12283_g | Effector probability: 0.667                                     	-                 	-                 	-      
jgi|Lacam1|677959|fgenesh1_kg.64_#_6_#_Locus8316v1rpkm11.76 | Effector probability: 0.997      	-                 	-                 	-      
jgi|Lacam1|77394|gw1.25.250.1 | Effector probability: 0.891                                    	-                 	-                 	-      
jgi|Lacam1|677961|fgenesh1_kg.64_#_8_#_Locus13823v1rpkm2.65 | Effector probability: 1.0        	-                 	-                 	-      
jgi|Lacam1|656190|MIX35419_373_100 | Effector probability: 0.931                               	-                 	-                 	-      
jgi|Lacam1|86677|e_gw1.11.57.1 | Effector probability: 0.891                                   	-                 	-                 	-      
jgi|Lacam1|13843|gm1.13843_g | Effector probability: 0.968                                     	-                 	-                 	-      
jgi|Lacam1|106465|e_gw1.172.50.1 | Effector probability: 0.608                                 	-                 	-                 	-      
jgi|Lacam1|94384|e_gw1.41.260.1 | Effector probability: 0.707                                  	-                 	-                 	-      
jgi|Lacam1|120899|fgenesh1_pg.33_#_2 | Effector probability: 0.992                             	-                 	-                 	-      
jgi|Lacam1|685201|fgenesh1_kg.369_#_2_#_Locus3503v1rpkm44.04 | Effector probability: 0.874     	-                 	-                 	-      
jgi|Lacam1|470909|CE335164_39 | Effector probability: 0.898                                    	Y (0.999 | 58-113)	Y (0.925 | 23-67) 	-      
jgi|Lacam1|43720|gw1.631.7.1 | Effector probability: 0.581                                     	-                 	-                 	-      
jgi|Lacam1|65635|gw1.460.14.1 | Effector probability: 0.986                                    	-                 	-                 	-      
jgi|Lacam1|172262|CE36517_413 | Effector probability: 0.994                                    	-                 	-                 	-      
jgi|Lacam1|581000|CE445255_414 | Effector probability: 0.847                                   	-                 	-                 	-      
jgi|Lacam1|687046|fgenesh1_kg.823_#_1_#_Locus14221v1rpkm2.40 | Effector probability: 1.0       	-                 	-                 	-      
jgi|Lacam1|126715|fgenesh1_pg.992_#_1 | Effector probability: 0.957                            	-                 	-                 	-      
jgi|Lacam1|674364|fgenesh1_kg.18_#_57_#_Locus38v2rpkm896.08 | Effector probability: 0.517      	-                 	-                 	Y (IKKNVKKNWK,KKHQMNKLSAEIKKNVKK)
jgi|Lacam1|10399|gm1.10399_g | Effector probability: 0.597                                     	Y (0.95 | 89-109) 	-                 	-      
jgi|Lacam1|256085|CE120340_254 | Effector probability: 0.907                                   	-                 	-                 	-      
jgi|Lacam1|437479|CE301734_697 | Effector probability: 0.986                                   	-                 	-                 	-      
jgi|Lacam1|482374|CE346629_255 | Effector probability: 0.853                                   	-                 	-                 	-      
jgi|Lacam1|293858|CE158113_30 | Effector probability: 1.0                                      	-                 	-                 	-      
jgi|Lacam1|9317|gm1.9317_g | Effector probability: 0.968                                       	-                 	-                 	-      
jgi|Lacam1|8905|gm1.8905_g | Effector probability: 0.962                                       	-                 	-                 	Y (RTRRRIGRRR)
jgi|Lacam1|44636|gw1.31.67.1 | Effector probability: 0.903                                     	-                 	-                 	-      
jgi|Lacam1|127023|fgenesh1_pm.1_#_217 | Effector probability: 0.682                            	Y (0.999 | 21-61) 	-                 	-      
jgi|Lacam1|263051|CE127306_1188 | Effector probability: 0.504                                  	-                 	-                 	-      
jgi|Lacam1|682126|fgenesh1_kg.179_#_3_#_Locus10702v1rpkm5.88 | Effector probability: 0.912     	-                 	-                 	Y (RRLPQWVLVLLRRMKH)
jgi|Lacam1|97278|e_gw1.60.163.1 | Effector probability: 1.0                                    	-                 	-                 	-      
jgi|Lacam1|676539|fgenesh1_kg.42_#_35_#_Locus162v1rpkm646.67 | Effector probability: 0.793     	-                 	-                 	-      
jgi|Lacam1|100681|e_gw1.94.59.1 | Effector probability: 0.713                                  	-                 	-                 	-      
jgi|Lacam1|441624|CE305879_261 | Effector probability: 0.526                                   	-                 	-                 	-      
jgi|Lacam1|676314|fgenesh1_kg.39_#_48_#_Locus77v1rpkm1535.31 | Effector probability: 0.845     	-                 	-                 	Y (KKAKHK,KRELVTFDTAPLYRRTKI)
jgi|Lacam1|117550|e_gw1.910.9.1 | Effector probability: 1.0                                    	-                 	-                 	-      
jgi|Lacam1|65461|gw1.174.48.1 | Effector probability: 0.967                                    	-                 	-                 	-      
jgi|Lacam1|113964|e_gw1.394.11.1 | Effector probability: 0.999                                 	-                 	-                 	-      
jgi|Lacam1|39996|gw1.254.19.1 | Effector probability: 0.542                                    	-                 	-                 	-      
jgi|Lacam1|674632|fgenesh1_kg.20_#_50_#_Locus4470v1rpkm34.28 | Effector probability: 0.956     	-                 	-                 	-      
jgi|Lacam1|99090|e_gw1.76.9.1 | Effector probability: 0.639                                    	-                 	-                 	-      
jgi|Lacam1|114909|e_gw1.461.14.1 | Effector probability: 0.957                                 	Y (0.995 | 26-46) 	-                 	-      
jgi|Lacam1|269504|CE133759_233 | Effector probability: 0.503                                   	-                 	-                 	-      
jgi|Lacam1|66117|gw1.423.14.1 | Effector probability: 0.991                                    	-                 	-                 	-      
jgi|Lacam1|112187|e_gw1.315.22.1 | Effector probability: 0.845                                 	-                 	-                 	-      
jgi|Lacam1|279521|CE143776_35712 | Effector probability: 0.638                                 	-                 	-                 	-      
jgi|Lacam1|686981|fgenesh1_kg.768_#_1_#_Locus9755v1rpkm7.75 | Effector probability: 1.0        	-                 	-                 	-      
jgi|Lacam1|586133|CE450388_275 | Effector probability: 0.985                                   	-                 	-                 	-      
jgi|Lacam1|65287|gw1.28.182.1 | Effector probability: 1.0                                      	-                 	-                 	-      
jgi|Lacam1|680161|fgenesh1_kg.117_#_10_#_Locus10235v1rpkm6.74 | Effector probability: 0.854    	-                 	-                 	-      
jgi|Lacam1|4331|gm1.4331_g | Effector probability: 0.996                                       	-                 	-                 	-      
jgi|Lacam1|676225|fgenesh1_kg.38_#_33_#_Locus14745v1rpkm2.09 | Effector probability: 0.759     	Y (0.957 | 26-53) 	-                 	-      
jgi|Lacam1|216267|CE80522_20090 | Effector probability: 0.824                                  	-                 	-                 	-      
jgi|Lacam1|677956|fgenesh1_kg.64_#_3_#_Locus550v1rpkm216.14 | Effector probability: 1.0        	-                 	-                 	-      
jgi|Lacam1|535987|CE400242_519 | Effector probability: 0.986                                   	-                 	-                 	-      
jgi|Lacam1|84678|e_gw1.6.434.1 | Effector probability: 0.713                                   	-                 	-                 	-      
jgi|Lacam1|12464|gm1.12464_g | Effector probability: 0.964                                     	-                 	-                 	-      
jgi|Lacam1|114120|e_gw1.403.19.1 | Effector probability: 1.0                                   	-                 	-                 	-      
jgi|Lacam1|379531|CE243786_980 | Effector probability: 0.57                                    	-                 	-                 	-      
jgi|Lacam1|360114|CE224369_1241 | Effector probability: 0.665                                  	Y (0.88 | 58-95)  	-                 	-      
jgi|Lacam1|134889|fgenesh1_pm.278_#_7 | Effector probability: 0.998                            	-                 	-                 	-      
jgi|Lacam1|14735|gm1.14735_g | Effector probability: 1.0                                       	-                 	-                 	-      
jgi|Lacam1|538532|CE402787_86 | Effector probability: 0.646                                    	-                 	-                 	-      
jgi|Lacam1|30102|gw1.120.14.1 | Effector probability: 0.629                                    	-                 	-                 	-      
jgi|Lacam1|676551|fgenesh1_kg.42_#_47_#_Locus7367v1rpkm15.32 | Effector probability: 1.0       	-                 	-                 	-      
jgi|Lacam1|642440|MIX21669_691_99 | Effector probability: 0.822                                	-                 	-                 	-      
jgi|Lacam1|683411|fgenesh1_kg.240_#_15_#_Locus16662v1rpkm1.15 | Effector probability: 0.998    	-                 	-                 	-      
jgi|Lacam1|231576|CE95831_519 | Effector probability: 0.99                                     	Y (0.999 | 21-71) 	-                 	Y (KRNQACHQCRRRKLKW)
jgi|Lacam1|683670|fgenesh1_kg.254_#_3_#_Locus16662v2rpkm0.00_PRE | Effector probability: 0.998 	-                 	-                 	-      
jgi|Lacam1|103309|e_gw1.125.63.1 | Effector probability: 0.998                                 	-                 	-                 	-      
jgi|Lacam1|16011|gm1.16011_g | Effector probability: 0.97                                      	-                 	-                 	Y (KRAAAKQDFPERSLKR)
jgi|Lacam1|308228|CE172483_622 | Effector probability: 0.765                                   	-                 	-                 	-      
jgi|Lacam1|682976|fgenesh1_kg.218_#_27_#_Locus4825v1rpkm31.34 | Effector probability: 0.999    	-                 	-                 	-      
jgi|Lacam1|61081|gw1.199.20.1 | Effector probability: 0.933                                    	-                 	-                 	-      
jgi|Lacam1|466884|CE331139_1486 | Effector probability: 0.996                                  	-                 	-                 	-      
jgi|Lacam1|614629|CE478884_45 | Effector probability: 0.644                                    	-                 	-                 	-      
jgi|Lacam1|101812|e_gw1.107.34.1 | Effector probability: 0.999                                 	-                 	-                 	-      
jgi|Lacam1|102455|e_gw1.114.82.1 | Effector probability: 0.664                                 	-                 	-                 	-      
jgi|Lacam1|315297|CE179552_710 | Effector probability: 0.922                                   	-                 	-                 	-      
jgi|Lacam1|679968|fgenesh1_kg.113_#_2_#_Locus14211v1rpkm2.41 | Effector probability: 0.982     	-                 	-                 	-      
jgi|Lacam1|438253|CE302508_47 | Effector probability: 0.554                                    	-                 	-                 	-      
jgi|Lacam1|102139|e_gw1.110.34.1 | Effector probability: 0.626                                 	-                 	-                 	-      
jgi|Lacam1|88747|e_gw1.16.199.1 | Effector probability: 0.856                                  	-                 	-                 	-      
jgi|Lacam1|676626|fgenesh1_kg.43_#_45_#_Locus7658v2rpkm0.00_PRE | Effector probability: 1.0    	-                 	-                 	-      
jgi|Lacam1|139893|CE4148_2087 | Effector probability: 0.989                                    	-                 	-                 	-      
jgi|Lacam1|648857|MIX28086_7_53 | Effector probability: 1.0                                    	-                 	-                 	-      
jgi|Lacam1|161498|CE25753_152 | Effector probability: 0.548                                    	-                 	-                 	-      
jgi|Lacam1|423387|CE287642_610 | Effector probability: 1.0                                     	-                 	-                 	-      
jgi|Lacam1|675288|fgenesh1_kg.26_#_71_#_Locus124v1rpkm875.26 | Effector probability: 0.994     	-                 	-                 	Y (KLRKRGKRS,RRNVARQVDAGELKLRKRG)
jgi|Lacam1|107477|e_gw1.191.33.1 | Effector probability: 0.96                                  	-                 	-                 	-      
jgi|Lacam1|687167|fgenesh1_kg.927_#_8_#_Locus7220v1rpkm16.02 | Effector probability: 0.999     	-                 	-                 	-      
jgi|Lacam1|98801|e_gw1.73.149.1 | Effector probability: 0.871                                  	-                 	-                 	-      
jgi|Lacam1|104925|e_gw1.147.2.1 | Effector probability: 0.766                                  	-                 	-                 	-      
jgi|Lacam1|269047|CE133302_926 | Effector probability: 0.881                                   	-                 	-                 	-      
jgi|Lacam1|101215|e_gw1.100.156.1 | Effector probability: 0.775                                	Y (0.735 | 97-118)	-                 	-      
jgi|Lacam1|989|gm1.989_g | Effector probability: 0.968                                         	-                 	-                 	Y (KPRKVPRSRKP)
jgi|Lacam1|687227|fgenesh1_kg.1078_#_1_#_Locus12136v1rpkm4.03 | Effector probability: 0.999    	-                 	-                 	-      
jgi|Lacam1|13387|gm1.13387_g | Effector probability: 0.977                                     	-                 	-                 	-      
jgi|Lacam1|70511|gw1.762.8.1 | Effector probability: 1.0                                       	-                 	-                 	-      
jgi|Lacam1|5172|gm1.5172_g | Effector probability: 0.964                                       	-                 	-                 	-      
jgi|Lacam1|97477|e_gw1.62.182.1 | Effector probability: 0.855                                  	-                 	-                 	-      
jgi|Lacam1|65828|gw1.872.4.1 | Effector probability: 0.907                                     	-                 	-                 	-      
jgi|Lacam1|676364|fgenesh1_kg.40_#_15_#_Locus3672v1rpkm42.27 | Effector probability: 0.648     	-                 	-                 	-      
jgi|Lacam1|397621|CE261876_191 | Effector probability: 1.0                                     	-                 	-                 	-      
jgi|Lacam1|677625|fgenesh1_kg.58_#_35_#_Locus8737v4rpkm0.95_PRE | Effector probability: 0.882  	-                 	-                 	-      
jgi|Lacam1|92355|e_gw1.31.216.1 | Effector probability: 0.992                                  	-                 	-                 	-      
jgi|Lacam1|645423|MIX24652_512_94 | Effector probability: 0.982                                	-                 	-                 	-      
jgi|Lacam1|114022|e_gw1.397.32.1 | Effector probability: 0.975                                 	-                 	-                 	-      
jgi|Lacam1|351790|CE216045_1715 | Effector probability: 0.95                                   	-                 	-                 	-      
jgi|Lacam1|137660|CE1915_739 | Effector probability: 0.938                                     	-                 	-                 	-      
jgi|Lacam1|333700|CE197955_894 | Effector probability: 1.0                                     	Y (0.905 | 60-110)	-                 	Y (PNAKRRS)
jgi|Lacam1|615903|CE480158_634 | Effector probability: 0.936                                   	-                 	-                 	-      
jgi|Lacam1|72479|gw1.1149.2.1 | Effector probability: 0.87                                     	-                 	-                 	-      
jgi|Lacam1|95155|e_gw1.45.134.1 | Effector probability: 0.99                                   	-                 	-                 	-      
jgi|Lacam1|94409|e_gw1.41.119.1 | Effector probability: 0.581                                  	-                 	-                 	Y (KKKRVKSPGERVRKV,RKKIGMAPLPPKKKRVKSPGERVRK)
jgi|Lacam1|126650|fgenesh1_pg.870_#_2 | Effector probability: 0.858                            	-                 	-                 	-      
jgi|Lacam1|676137|fgenesh1_kg.37_#_36_#_Locus3076v1rpkm49.43 | Effector probability: 0.59      	-                 	-                 	-      
jgi|Lacam1|116473|e_gw1.630.1.1 | Effector probability: 0.993                                  	-                 	-                 	-      
jgi|Lacam1|678661|fgenesh1_kg.76_#_66_#_Locus1966v1rpkm72.51 | Effector probability: 0.879     	-                 	-                 	-      
jgi|Lacam1|539144|CE403399_32 | Effector probability: 0.939                                    	-                 	-                 	-      
jgi|Lacam1|98803|e_gw1.73.156.1 | Effector probability: 0.784                                  	-                 	-                 	-      
jgi|Lacam1|13368|gm1.13368_g | Effector probability: 0.925                                     	-                 	-                 	-      
jgi|Lacam1|9872|gm1.9872_g | Effector probability: 0.933                                       	-                 	-                 	-      
jgi|Lacam1|329879|CE194134_318 | Effector probability: 0.816                                   	-                 	-                 	-      
jgi|Lacam1|675429|fgenesh1_kg.28_#_77_#_Locus10788v2rpkm2.07 | Effector probability: 1.0       	-                 	-                 	-      
jgi|Lacam1|683919|fgenesh1_kg.267_#_7_#_Locus11701v1rpkm4.52 | Effector probability: 0.982     	-                 	-                 	-      
jgi|Lacam1|675193|fgenesh1_kg.25_#_29_#_Locus7047v1rpkm16.85 | Effector probability: 0.978     	-                 	-                 	Y (KKRK)
jgi|Lacam1|125952|fgenesh1_pg.375_#_6 | Effector probability: 0.668                            	Y (0.911 | 79-118)	-                 	-      
jgi|Lacam1|678974|fgenesh1_kg.84_#_47_#_Locus11787v1rpkm4.41 | Effector probability: 1.0       	-                 	-                 	-      
jgi|Lacam1|372673|CE236928_101 | Effector probability: 0.566                                   	-                 	-                 	-      
jgi|Lacam1|140800|CE5055_776 | Effector probability: 0.652                                     	-                 	-                 	-      
jgi|Lacam1|14967|gm1.14967_g | Effector probability: 0.95                                      	-                 	-                 	-      
jgi|Lacam1|677035|fgenesh1_kg.48_#_73_#_Locus3672v1rpkm42.27 | Effector probability: 0.883     	-                 	-                 	-      
jgi|Lacam1|681501|fgenesh1_kg.157_#_36_#_Locus54v1rpkm2027.97 | Effector probability: 0.986    	-                 	-                 	-      
jgi|Lacam1|5934|gm1.5934_g | Effector probability: 0.63                                        	Y (0.976 | 54-74) 	-                 	-      
jgi|Lacam1|675194|fgenesh1_kg.25_#_30_#_Locus752v1rpkm160.83 | Effector probability: 0.993     	-                 	-                 	-      
jgi|Lacam1|675287|fgenesh1_kg.26_#_70_#_Locus12351v1rpkm3.83 | Effector probability: 0.963     	-                 	-                 	-      
jgi|Lacam1|678135|fgenesh1_kg.67_#_9_#_Locus1078v3rpkm3.34_PRE | Effector probability: 0.998   	-                 	-                 	-      
jgi|Lacam1|444956|CE309211_15 | Effector probability: 1.0                                      	-                 	-                 	-      
jgi|Lacam1|677423|fgenesh1_kg.54_#_52_#_Locus772v1rpkm156.36 | Effector probability: 0.951     	-                 	-                 	-      
jgi|Lacam1|684502|fgenesh1_kg.305_#_19_#_Locus3278v12rpkm4.93 | Effector probability: 0.657    	-                 	-                 	Y (PPWRRRRG)
jgi|Lacam1|409255|CE273510_1498 | Effector probability: 0.965                                  	-                 	-                 	-      
jgi|Lacam1|324878|CE189133_82 | Effector probability: 0.998                                    	-                 	-                 	-      
jgi|Lacam1|26153|gw1.910.1.1 | Effector probability: 1.0                                       	-                 	-                 	-      
jgi|Lacam1|685465|fgenesh1_kg.401_#_11_#_Locus6306v1rpkm20.71 | Effector probability: 0.974    	-                 	-                 	-      
jgi|Lacam1|683559|fgenesh1_kg.246_#_20_#_Locus843v1rpkm143.15 | Effector probability: 0.804    	-                 	-                 	-      
jgi|Lacam1|501759|CE366014_639 | Effector probability: 1.0                                     	-                 	-                 	-      
jgi|Lacam1|80032|gw1.62.175.1 | Effector probability: 0.945                                    	-                 	-                 	-      
jgi|Lacam1|124372|fgenesh1_pg.180_#_3 | Effector probability: 0.519                            	-                 	-                 	-      
jgi|Lacam1|680444|fgenesh1_kg.126_#_8_#_Locus886v7rpkm1.77_PRE | Effector probability: 0.939   	-                 	-                 	Y (RRQRDEYDELLRTYERRWK)
jgi|Lacam1|676853|fgenesh1_kg.46_#_73_#_Locus10234v1rpkm6.74 | Effector probability: 0.993     	-                 	-                 	-      
jgi|Lacam1|474946|CE339201_3354 | Effector probability: 0.669                                  	Y (0.977 | 43-75) 	-                 	-      
jgi|Lacam1|125951|fgenesh1_pg.375_#_5 | Effector probability: 0.887                            	Y (0.883 | 79-106)	-                 	-      
jgi|Lacam1|558299|CE422554_321 | Effector probability: 0.858                                   	-                 	-                 	-      
jgi|Lacam1|113133|e_gw1.354.26.1 | Effector probability: 1.0                                   	-                 	-                 	-      
jgi|Lacam1|650028|MIX29257_157_49 | Effector probability: 0.989                                	-                 	-                 	-      
jgi|Lacam1|162646|CE26901_600 | Effector probability: 0.875                                    	-                 	-                 	-      
jgi|Lacam1|15992|gm1.15992_g | Effector probability: 0.991                                     	-                 	-                 	-      
jgi|Lacam1|96764|e_gw1.57.86.1 | Effector probability: 0.777                                   	-                 	-                 	-      
jgi|Lacam1|682310|fgenesh1_kg.185_#_2_#_Locus4420v1rpkm34.71 | Effector probability: 0.993     	-                 	-                 	-      
jgi|Lacam1|360555|CE224810_469 | Effector probability: 0.988                                   	-                 	-                 	-      
jgi|Lacam1|686123|fgenesh1_kg.483_#_36_#_Locus3278v12rpkm4.93 | Effector probability: 0.624    	-                 	-                 	-      
jgi|Lacam1|572846|CE437101_809 | Effector probability: 0.957                                   	-                 	-                 	-      
jgi|Lacam1|683931|fgenesh1_kg.268_#_1_#_Locus8887v1rpkm10.02 | Effector probability: 0.974     	-                 	-                 	Y (PPPPPPQPPKRSQPQGGPPRSGPKRMRRRAIKVA)
jgi|Lacam1|676526|fgenesh1_kg.42_#_22_#_Locus7883v1rpkm13.18 | Effector probability: 0.996     	-                 	-                 	-      
jgi|Lacam1|126019|fgenesh1_pg.396_#_3 | Effector probability: 0.812                            	-                 	-                 	-      
jgi|Lacam1|86584|e_gw1.10.23.1 | Effector probability: 1.0                                     	-                 	-                 	-      
jgi|Lacam1|675658|fgenesh1_kg.32_#_17_#_Locus3751v1rpkm41.34 | Effector probability: 0.961     	-                 	-                 	Y (RKRK)
jgi|Lacam1|2613|gm1.2613_g | Effector probability: 1.0                                         	-                 	-                 	-      
jgi|Lacam1|6498|gm1.6498_g | Effector probability: 0.644                                       	-                 	-                 	-      
jgi|Lacam1|476953|CE341208_302 | Effector probability: 0.743                                   	-                 	-                 	-      
jgi|Lacam1|681724|fgenesh1_kg.165_#_10_#_Locus12525v1rpkm3.67 | Effector probability: 0.75     	-                 	-                 	-      
jgi|Lacam1|104755|e_gw1.145.79.1 | Effector probability: 0.996                                 	-                 	-                 	-      
jgi|Lacam1|677142|fgenesh1_kg.50_#_49_#_Locus14590v1rpkm2.19 | Effector probability: 0.818     	-                 	-                 	-      
jgi|Lacam1|678967|fgenesh1_kg.84_#_40_#_Locus13907v1rpkm2.60 | Effector probability: 0.836     	-                 	-                 	-      
jgi|Lacam1|682605|fgenesh1_kg.199_#_34_#_Locus145v1rpkm729.59 | Effector probability: 0.999    	-                 	-                 	-      
jgi|Lacam1|91572|e_gw1.26.134.1 | Effector probability: 0.99                                   	-                 	-                 	Y (RRRR,KRAKR)
jgi|Lacam1|504098|CE368353_179 | Effector probability: 0.965                                   	-                 	-                 	-      
jgi|Lacam1|675195|fgenesh1_kg.25_#_31_#_Locus10788v2rpkm2.07 | Effector probability: 1.0       	-                 	-                 	-      
jgi|Lacam1|114006|e_gw1.396.3.1 | Effector probability: 1.0                                    	-                 	-                 	-      
jgi|Lacam1|91476|e_gw1.25.237.1 | Effector probability: 0.997                                  	-                 	-                 	-      
jgi|Lacam1|686853|fgenesh1_kg.686_#_15_#_Locus7331v1rpkm15.50 | Effector probability: 0.956    	-                 	-                 	-      
jgi|Lacam1|15075|gm1.15075_g | Effector probability: 0.981                                     	-                 	-                 	-      
jgi|Lacam1|684649|fgenesh1_kg.321_#_1_#_Locus3672v1rpkm42.27 | Effector probability: 0.883     	-                 	-                 	-      
jgi|Lacam1|682054|fgenesh1_kg.176_#_4_#_Locus9945v2rpkm0.85 | Effector probability: 0.996      	-                 	-                 	-      
jgi|Lacam1|124592|fgenesh1_pg.198_#_17 | Effector probability: 0.527                           	Y (0.982 | 62-94) 	-                 	-      
jgi|Lacam1|118091|fgenesh1_pg.1_#_8 | Effector probability: 0.515                              	-                 	-                 	-      
jgi|Lacam1|673706|fgenesh1_kg.14_#_86_#_Locus14812v1rpkm2.05 | Effector probability: 0.881     	-                 	-                 	-      
jgi|Lacam1|49067|gw1.53.116.1 | Effector probability: 0.948                                    	-                 	-                 	-      
jgi|Lacam1|99142|e_gw1.76.1.1 | Effector probability: 0.587                                    	-                 	-                 	-      
